Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/10058
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Segbenya, Moses | - |
dc.date.accessioned | 2023-10-26T16:09:39Z | - |
dc.date.available | 2023-10-26T16:09:39Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 2222-2839 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/10058 | - |
dc.description.abstract | The study examined the effect of demographic variables on employees’ decision to stay or quit in Ghana Commercial Bank (GCB). Quantitative research design, specifically a descriptive study design was adopted. A study population of 98 senior and junior members of staff was sampled for the study. Self administered questionnaire was the research instrument used. Statistical tools used to analyse the data were descriptive statistics such as frequencies, percentages and cross tabulation and, inferential statistics such as independent t test and one way analysis of variance. The findings of the study revealed that more than half of the employees had the intention to quit the bank. These employees were mostly females, under the age of 35 years of age, in personal banking position, at the junior level of the bank and had worked with the bank for less than 15 years. Age, job positions and work experience were the only demographic variables found to have statistically significant effect on employees’ intention to quit in Ghana Commercial Bank. It was recommended that management of GCB, Kumasi should add other retention packages to the existing ones of the bank which should take into consideration gender, age, and levels of employees and length of service or turner. This will make the retention efforts of the Bank appealing to all the spectrum of workers and also defer or minimise the intention to quit by most of the employees who were females, youthful, at junior level and worked for less than 15 years. | en_US |
dc.language.iso | en | en_US |
dc.publisher | European Journal of Business and Management | en_US |
dc.subject | Demographic Variables | en_US |
dc.subject | Intention to Quit and Intention to Stay | en_US |
dc.title | The Effects of Demographic Variables on Employees’ Decisions to Stay or Quit in Ghana Commercial Bank, Kumasi | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Business Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The_Effects_of_Demographic_Variables_on_Employees_Decisions to stay or quit in Ghana Commercial Bank.pdf | Main article | 356.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.