Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/10239
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tettegah, Eric | - |
dc.contributor.author | Tettegah, Eric | - |
dc.date.accessioned | 2023-11-23T15:45:20Z | - |
dc.date.available | 2023-11-23T15:45:20Z | - |
dc.date.issued | 2022-06 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/10239 | - |
dc.description | ii,ill:120 | en_US |
dc.description.abstract | The study sought to investigate the factors influencing anaemia among pregnant women attending antenatal clinics in the Nkwanta North and Adaklu Districts. The conceptual framework was deduced from Pender Health Promotion Model. A longitudinal retrospective and prospective study was conducted involving 300 pregnant women from the two districts. A questionnaire was used to collect the data and the data were analysed using frequencies, percentages and logistic regression. Findings revealed that the prevalence of maternal anaemia in the Nkwanta North and Adaklu Districts were 68% and 78% respectively. On knowledge, 91% of the pregnant women had excellent knowledge on anaemia in pregnancy. Long distance to the healthcare facilities was a barrier. In the Nkwanta North District, mature pregnant women, divorced pregnant women, pregnant women with obstetric history of 2 to 3 pregnancies, those with no formal education, monthly income higher than GHS500.00 were significant predictors of the anaemic status during pregnancy. In Adaklu District, mature pregnant woman, divorced pregnant women, pregnant women with obstetric history of 2 to 3 pregnancies, those without formal education, monthly income higher than GHS500.00 were significant predictors of the anaemic status during pregnancy. It is recommended that the health authorities in the two districts must go beyond education to advocate and monitor pregnant women to help translate knowledge into practice. Also, educated and relatively rich pregnant women must be counselled on the need to adhere to instructions given at ANCs so as to reduce their anaemic prevalence. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Anaemea | en_US |
dc.subject | Antenatal | en_US |
dc.subject | Knowledge | en_US |
dc.subject | Obstetric | en_US |
dc.title | Factors Influencing Anaemia Among Pregnant Women in The Nkwanta North and Adaklu Districts, Ghana | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Health, Physical Education & Recreation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERIC TETTEGAH.pdf | 1.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.