Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/10271
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suglo, Solomon | - |
dc.date.accessioned | 2023-11-24T10:10:17Z | - |
dc.date.available | 2023-11-24T10:10:17Z | - |
dc.date.issued | 2016-07 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/10271 | - |
dc.description | ii, ill:154 | en_US |
dc.description.abstract | Evidence indicates that promoting birth preparedness and pregnancy complications readiness have important roles in combating maternal mortality. The purpose of the study was to assess birth preparedness and determinants influencing facility-based deliveries among expectant mothers in the Tamale Teaching Hospital, Ghana. The systematic random sampling technique was then used to select pregnant women for the study using structured questionnaires. Data quality was ensured via crosschecks and double entry of information into the Statistical Package for Social Sciences (SPSS) software version 20.01 for analysis. At the 95% confidence interval, a p-value less than 0.05 was deemed statistically significant. Out of the 345 respondents, 150 respondents were well prepared for birth representing 43.7%. The χ2 analysis revealed that age (p<0.05), religion (p<0.05), educational status (p<0.01), level of knowledge on obstetric risks (p<0.01), number of antenatal visits (p<0.01), marital status (p<0.05), income level of participants (p<0.01) and cost of services (p<0.01) determined birth preparedness and the choice of facility delivery among the study women. Strong determinants of women’s choice of facility for delivery included: higher education (AOR=1.9, 95% C.I. 1.16-3.04, p=0.01), women with four plus (4+) ANC visits (AOR=5.4, 95% C.I. 2.54-11.29, p<0.01), women who disagreed to ‘home birthing tradition’ (AOR=2.4, 95% C.I. 1.18-4.85, p=0.02). Proportion of women who were well prepared for birth and ready for complications was still found to be low. Education of expectant mothers on issues of antenatal care on birth preparedness must be stepped up. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Antenatal clinic | en_US |
dc.subject | Maternal mortality | en_US |
dc.subject | Expectant mothers | en_US |
dc.subject | Birth preparedness | en_US |
dc.title | Birth Preparedness Among Pregnant Women Attending Antenatal Clinics at Tamale Teaching Hospital | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Nursing & Midwifery |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Suglo, Solomon.pdf | 2.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.