Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/10305
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fakornam Doe, Patience | - |
dc.date.accessioned | 2023-11-24T14:00:04Z | - |
dc.date.available | 2023-11-24T14:00:04Z | - |
dc.date.issued | 2020-08 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/10305 | - |
dc.description | ii,ill,362 | en_US |
dc.description.abstract | The purpose of the study was to determine factors influencing PCH awareness levels, attitudes of UCC students towards PCH promotion, and perceived strategies for integrating PCH interventions into routine reproductive health services for UCC students. A mixed-method approach comprised of a survey and qualitative multiple case studies were employed to collect data from students and healthcare professionals of the UCC hospital using questionnaires and interview guides. Descriptive summary measures, logistic regression, and inductive content analysis were used for the data analysis. The findings revealed a moderate (42%) to high (51%) level of awareness on PCH-related issues among students. More than half (54%) of students in this study demonstrated negative attitudes towards PCH promotions. Significant variations were found in PCH awareness levels and socio-demographic factors such as ethnicity, religion, and programme of study. Further, ethnicity (OR = 0.736, P = 0.020), product of age and income/remittances (OR =1.160, P = 0.021), perceived poor health (OR = 2.097, P = 0.012), having reproductive life plans, (OR =1.256, P = 0.046), future PCH intentions (OR =2.142, P = 0.00), confidence about getting PCH counselling (OR = 2.006, P = 0.00) and confidence in practicing PCH behaviours (OR = 2.006, P = 0.00) significantly predicted positive attitudes towards PCH promotion. Qualitative analysis revealed awareness creation, institutional and public policy directives, and societal reorientation was necessary for PCH integration for students. There is a need for sensitization on PCH promotion and its relevance to improving future reproductive outcomes of students. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Awareness | en_US |
dc.subject | Health promotion | en_US |
dc.subject | Healthcare professionals | en_US |
dc.subject | Perceived attitudes | en_US |
dc.title | Factors Influencing Preconception Health Promotion Among Students of University of Cape Coast | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Educational Foundation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PATIENCE FAKORNAM DOE.pdf | 2.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.