Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/10394
Title: | Assessment of Vulnerability to Flooding in Coastal Communities of Ketu South Municipality of Ghana |
Other Titles: | Assessment of Vulnerability to Flooding in Coastal Communities of Ketu South Municipality of Ghana |
Authors: | Babanawo, Daystar Babanawo, Daystar |
Keywords: | Adaptive Capacity Exposure Flood Relocation |
Issue Date: | Oct-2021 |
Publisher: | Universtity of Cape Coast |
Abstract: | ABSTRACT Some communities along the coast of Ketu South Municipality in Ghana remain vulnerable to coastal flood events from storm surges, high tidal waves, lagoon overflow and heavy rainfall. However, the local conditions including biophysical and socioeconomic conditions that make these communities vulnerable are poorly understood and knowledge on which community is most vulnerable is lacking. This study improves the conceptual understanding of different dimensions of vulnerability that exist across the communities including Blekusu, Agavedzi, Salakope, Amutsinu and Adina and the various levels of vulnerability that each exposed community exhibits. The study also provides knowledge on determinants for relocation as an adaptation option. The study used data from eight (8) in-depth interviews, nine (9) Focus Group Discussions and 354-household survey to explore local vulnerability issues and to construct exposure, sensitivity, potential impact, adaptive capacity and composite vulnerability indices at community levels. Results from the study show that the communities have different levels of vulnerability as a result of differences in their exposure, sensitivity and adaptive capacity levels. And willingness to relocate is determined by household flood duration, number of livelihoods and sea defence preference. These results are useful for flood disaster management programs and implementation of robust adaptation options with inclusion of local knowledge. |
Description: | ii,ill:140 |
URI: | http://hdl.handle.net/123456789/10394 |
Appears in Collections: | Department of Fisheries & Aquatic Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DAYSTAR BABANAWO.pdf | 4.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.