Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 513
| Issue Date | Title | Author(s) |
| Aug-2023 | Internal Controls And Compliance In Public Health Facilities In Kwesimintsim Hospital - Takoradiinternal Controls And Compliance In Public Health Facilities In Kwesimintsim Hospital - Takoradi | DANIELS, ENOCH EBO |
| Apr-2023 | Effect Of Financial Information Usefulness On Management Decision-Making Effectiveness In Colleges Of Education In The Upper West Region Of Ghana | Puohaa, Dery |
| Dec-2022 | Earnings Management, Audit Quality And Dividend Policy Of Listed Firms In Ghana | YEBOAH, GODFRED |
| Aug-2024 | Adoption of international public sector accounting standards in ghana: the perception of controller and accountanat general department staff | Pinkrah, Theresa Rosely Arthur |
| Jun-2024 | Commodities, Exchange Rates, And Equity Markets In Commodity-Dependent Sub-Saharan African Countries | WOODE, JOHN KINGSLEY |
| Aug-2023 | Strength Of Auditing And Reporting Standards And Foreign Investments In Sub Saharan Africa: The Moderating Role Of Legal Origin | TWUM, EUNICE OFORIWAH OFORI |
| Feb-2023 | Value Added Tax Compliance And Small And Medium Enterprises Growth And Profitability In The Kumasi Metropolis | PII, ASHLEY TII |
| Dec-2022 | Effect of internal controls on performance of rural banks in central region | Amoah, Seth |
| Mar-2024 | Assessment Of Tax Compliance Among The Self-Employed In The Cape Coast Metropolis | Issah, Adizatu |
| Mar-2024 | Assessment Of Tax Compliance Among The Self-Employed In The Cape Coast Metropolis | Issah, Adizatu |
| Jul-2023 | Effect Of Natural Resource On Financial Development In Africa: The Role Of Economic Freedom | Gyan, Joseph Addo |
| Dec-2023 | Determinants Of Property Rate Compliance Among Property Owners In Kumasi Metropolis | Fordjour, Marina Ntim |
| Jun-2024 | Economic Uncertainty And Financial Asset Returns | Esuako, Adjei-Boakye |
| Apr-2023 | Financial Literacy And Retirement Planning Of Administrative Staff Of University Of Cape Coast | Nketsiah-Essuon, Andrew |
| Mar-2023 | Fund Allocation, Fund Utilization And Financial Sustainability Of Non-Governmental Organisations In The Central Region, Ghana: A Case Of Red Cross Society | ASANTE, MICHAEL |
| Mar-2024 | Factors Influencing Clothing Purchase Practices Of Students: From The University Of Cape Coast, Ghana | ARHIN, DORCAS NAB |
| Aug-2024 | Evaluation Of Accounting Information Systems And Performance Of The Ghana Oil Company | APPIAH, FRANCIS |
| May-2023 | Financial Literacy And Performance Of Small And Medium-Size Enterprises In The Accra Metropolitan Area Of Ghana | Dramani., Osman Mahama |
| Aug-2023 | Budget Participation And Performance: The Moderating Role Of Employee Motivation | Dordunu, Nestor Korshi |
| Mar-2024 | Capital Structure Implications And Performance Of Listed Manufacturing Firms In Ghana | Degbor, Felix Kwame Mokpokpo |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 513