Collection's Items (Sorted by Submit Date in Descending order): 421 to 440 of 513
| Issue Date | Title | Author(s) |
| Dec-2017 | Effect of interest rate changes on profitability of banks in Ghana | Ebonyi–Amoah, Emmanuel Kweku |
| Nov-2017 | An evaluation of accounting information systems and performance of small scale businesses in Ghana. | Nang, Maurice |
| Feb-2018 | Effect of internal control on revenue collection in Kintampo Municipal Assembly | Mohammed, Alhassan |
| Mar-2018 | Tax compliance among self-employed in the Bawku West District of Ghana | Mbilla, Simon Akumbo Eugene |
| Feb-2018 | Tax evasion and the Ghanaian economy: evidence from Ghana revenue authority, Cape Coast Metropolis | Essilfie-Afful, Mary |
| Nov-2017 | Assessment of mobilisation and application of internally generated fund at the Adansi-South District Assembly | Dayina, Clifford Yidoh |
| Feb-2018 | Career progression of women in the accountancy profession in Kumasi metropolitan assembly of Ghana | Amponsaa-Asenso, Esther |
| Sep-2017 | Attitude of public sector workers towards voluntary pension schemes: a case study of the Upper East Region of Ghana | Aboalik, John Paul |
| Dec-2017 | Inflation targeting monetary policy and economic growth in Ghana | Yartel, Emmanuel Nana |
| Sep-2017 | Corporate social resposibility and financial performance of Ghana club 100 members | Owusu, Dominic |
| Aug-2017 | A predictive model of finance claims rejection under the national health insurance scheme( A case study of selected health service providers in Ashanti region) | Opoku, Kwaku |
| Aug-2017 | Determinants of sustainability of rural banks in Ghana: A case study of selected rural banks in Ashanti region | Okyere, Desmond Darko |
| Jul-2016 | Value added tax flat rate scheme for retailers in the Cape Coast Metropolis | Inkoom, Frederick Kofi |
| Mar-2016 | Determinants of loan default in UT Bank | Fia, Eric kwasi |
| May-2011 | Teachers’ equity sensitivity to and concerns about the single spine salary structure | Kwarteng, Joseph Tufuor |
| May-2018 | Effect of oil price changes on stock prices on the Ghana stock exchange | Nyarko, Kwadwo Sefah |
| Nov-2010 | Credit risk management of non-bank and banking institutions: a comparative study of teachers’ fund financial services and Unique Trust Bank | Eyifah, Ben Owusu |
| Aug-2017 | The effects of inflation,exchange rate,and interest rate on economic growth in Ghana | Nuhuman, Jawula |
| Aug-2015 | Internal audit practices of Tamale metropolitan assembly of Ghana | Hubeidatu, Haruna |
| Aug-2014 | Macroeconomic factors and foreign direct investment in Ghana | Hanson, Alex De-Graft |
Collection's Items (Sorted by Submit Date in Descending order): 421 to 440 of 513