Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/10449
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kluboito, Yayra | - |
dc.date.accessioned | 2023-11-29T09:25:47Z | - |
dc.date.available | 2023-11-29T09:25:47Z | - |
dc.date.issued | 2016-05 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/10449 | - |
dc.description | ii,ill:103 | en_US |
dc.description.abstract | Current research has shown varied results when comparing the effects of energy drink on anaerobic exercise measures. Athletes in Ghana have been using energy drink over the time but hardly has any research been conducted on the effect this pre exercise consumption has on their physical performance. The purpose of this study was to find out the short term effects of energy drink on some blood pressure, heart rate, agility, lower body strength and upper body strength of athletes of the University of Cape Coast. To ascertain this, participants were taken through agility, overhead medicine ball throw and vertical jump tests in a pre-test and a post-test. The intervention in this study was the consumption of 250ml of Red Bull energy drink. Forty-four trained athletes (Age: 22.32 ± 2.81 years, height: 167.2 ± 9.83 cm, weight: 61.12 ± 8.01 kg). Paired sample t-test results showed no significant effect of energy drink consumption on systolic blood pressure (t = -0.78, p = 0.437), diastolic blood pressure (t = -0.91, p = 0.366), heart rate (t = -030, p = 0.759) and lower body strength (t = 0.11, p = 0.916). However, there were significant changes in agility (t = 5.42, p = 0.001) and upper body strength (t = -2.79, p = 0.008). Independent sample t-test showed no effect difference on agility (t = -1.13, p = 0.264) and upper body strength (t = -1.77, p = 0.085) between male and female participants. In view of this, athletes, trainers, and coaches could consider recommending the use of energy drink as a pre-exercise supplement, especially in events involving agility and upper body strength. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Acute | en_US |
dc.subject | Consumption | en_US |
dc.subject | Physiological | en_US |
dc.subject | Responses | en_US |
dc.title | Acute Effect of Energy Drink Consumption on Physiological Responses and Physical Performance Variables of University Athletes | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Health, Physical Education & Recreation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
YAYRA KLUBOITO.pdf | 1.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.