Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 108
Issue Date | Title | Author(s) |
Oct-2022 | Evaluation of Data Management and Information Systems in the Education Sector of the Greater Accra Region | Vicku, Silas |
Dec-2021 | Road Transport Infrastructure and Mobility: Views of Students With Physical Disability in the University of Cape Coast | Odame, Prince Kwame |
Feb-2022 | External Debt, Capital Expenditure and Economic Growth in Sub-saharan Africa | Loggu-naa, Mumuni |
Dec-2021 | Digital Financial Services and Women Economic Empowerment in Ghana | Appeynarh, Linda Korkor |
Nov-2022 | Antenatal Care Contents and Caesarean Section in Ghana | Okudzeto, Henry |
Oct-2022 | Industrialization, Economic Growth, and Health Status in Ghana | Gideon Mawutor Kwasi Adjandeh |
Jul-2022 | Determinants of Demand for Homeowners Insurance Policy in the Ho Municipality in Ghana | Adzraku, Forgive Kwame |
Jun-2022 | The Underground Economy and Tax Evasion in Ghana: Implications for Economic Growth | Wiafe, Prince Amfo |
Dec-2021 | Informality, Mobile Phone Penetration and Tax Revenue in Sub-saharan Africa | Adu, Ebenezer |
Jan-2021 | Project Risk Management and Performance in the Ghanaian Construction Industry | Ewusi, Matilda |
May-2016 | Calendar Effect Anomalies and Stock Returns Volatility in African Markets: Evidence From Ghana and Nairobi Stock Exchanges | Gbeda, James Mark |
Oct-2022 | Tax Composition and Income Inequality in Sub-Saharan Africa | Edusei, James Amoah |
Oct-2016 | Financial Literacy Among Public Sector Workers in the Cape Coast Metropolis | Yankey, Mattew Beila |
Dec-2021 | Energy Consumption, Institutions and Environmental Quality in Sub-saharan Africa | Boakye-Mensah, Kwabena |
May-2021 | Disaggregated Health Financing, Governance and Infant Mortality in Sub-Saharan Africa | Gamette, Pius |
Dec-2020 | Level of Tax Knowledge and Technology Adoption among Small Taxpayers in Ghana | Opoku, Alexander |
Dec-2020 | Exchange Rate Fluctuations and Domestic Investment in Ghana | Baah, Michael Opoku |
Feb-2021 | Trade Openness, Exchange Rate Fluctuations and Manufacturing Output in Sub-Saharan Africa | Ayirikame, Eric Kwamefiik |
Jul-2020 | Financial Development, Institutions and Economic Growth in Sub-Saharan Africa | Asafo, Joseph Kwasi Asafo |
Jun-2021 | Perceived Washback Effects of High-Stakes Test on Teaching and Learning: A Study of Senior High School Economics Teachers and Students | Arthur, Francis |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 108