Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/10549
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oduro, David Kwabena Poku | - |
dc.date.accessioned | 2023-12-05T14:36:37Z | - |
dc.date.available | 2023-12-05T14:36:37Z | - |
dc.date.issued | 2022-01 | - |
dc.identifier.isbn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/10549 | - |
dc.description | ii,ill:69 | en_US |
dc.description.abstract | ABSTRACT The study looked at the impact of creativity, pro-activeness and risk-taking on performance of small business in Cape Coast Metropolis. The study discussed the theory of firm development, resource-based theory, the principle of entrepreneurship orientation and small business performance evaluation as part of the theoretical and conceptual analysis. The thesis adopted the descriptive design discussed in a quantitative analysis. In all, 132 small businesses in the Cape Coast Metropolis were included in the study and the research employed a questionnaire to elicit the required data for the study. The study employed frequency tables and regression analysis to examine the level of entrepreneurial orientation between small businesses in Cape Coast Metropolis. The finding indicates that risk taking has an effect of the performance (profit growth) potential of sampled small businesses. The study found a significant relationship between age of business and firm performance. This finding indicates that the age of the sampled small businesses, whether young or old, has an effect on the performance of the business. The significant findings may be attributed to the fact that the more you stay in business the more you get experience to run the business effectively. Based on the results, it is recommended that managers of small businesses or entrepreneurs in Cape Coast Metropolis must be enrolled in effective entrepreneurial orientation programmes to equip them with entrepreneurial knowledge, which will go a long way in helping them run their small businesses and other businesses effectively | en_US |
dc.language | English | en |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Entrepreneurial Orientation | en_US |
dc.subject | Organisational Performance | en_US |
dc.subject | Small Businesses | en_US |
dc.subject | Cape Coast Metropolis | en_US |
dc.title | Effect of Entrepreneurial Orientation on the Performance of Small Businesses in the Cape Coast Metropolis | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Centre for Entrepreneurship & Small Enterprise |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DAVID KWABENA POKU ODURO.pdf | 1.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.