Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/10569
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Baidoo, Frederick | - |
dc.date.accessioned | 2023-12-06T09:46:31Z | - |
dc.date.available | 2023-12-06T09:46:31Z | - |
dc.date.issued | 2022-02 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/10569 | - |
dc.description | ii,ill:101 | en_US |
dc.description.abstract | ABSTRACT The main objective of this research was to examine employee training and development (T/D) and employee performance at Apam Catholic Hospital (ACH) of the Central Region of Ghana. The study considered controlling effect of gender on staff view regarding T/D. The study employed descriptive survey design. The study population involved all 124 permanent workers of the hospital. Due to the relatively small number of permanent employees in ACH, census method was deemed proper for this research. Questionnaire was the instrument used to collect data. Statistical tools including frequency, percentage, mean, standard deviation, independent samples t-test, Pearson Product Moment correlation and linear multiple regression analysis were used to analyse the data. The study found that T/D interventions of ACH have significant influence on employees’ performance. The study concludes that employees of ACH are aware of the T/D programmes available to them in the hospital. Also, ACH is not well-resourced in T/D delivery. It is recommended that the hospital invest in the essential T/D to ensure optimal employee performance and, as a result, contribute in the achievement of the hospital's fundamental mandate. Also, employees of ACH should develop and maintain positive attitude towards the hospital’s T/D interventions and management as well. | en_US |
dc.language | English | en |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Coaching | en_US |
dc.subject | Employee Performance | en_US |
dc.subject | Mentoring | en_US |
dc.title | Employees Training and Development and Employee Performance at Apam Catholic Hospital | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Human Resource Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FREDERICK BAIDOO.pdf | 1.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.