Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/10603
Title: | Assessing the Influence of Demographic Factors on the Acceptance and Adoption of Management Information System by the Senior Staff of the University of Cape Coast |
Authors: | Eshun, Gifty Kukua |
Keywords: | Demographic Factors Information System University of Cape Coast |
Issue Date: | Apr-2022 |
Publisher: | University of Cape Coast |
Abstract: | ABSTRACT This study investigated the influence of demographic variables on the acceptance and adoption of management information system practices by senior staff members at the University of Cape Coast, Ghana. The objectives of this study were to: assess the nature of management information system practices among the senior staffs at University of Cape Coast; examine if there is any difference in the acceptance and adoption of MIS between male and female senior staffs; among senior staffs of different age groups; between married and unmarried senior staffs; and among senior staffs with different years of experience. The study employed a descriptive quantitative research approach and descriptive survey and inferential statistics as the study design. The study was on the views of 200 senior staff members at the University of Cape Coast with a self-administered questionnaire as the main research instrument. The results were analysed with the help of the Statistical Product and Service Solutions (SPSS 22.0 version) software The major findings of the study revealed that the administrative information is stored in the management information system of the organisation. It was clear from the findings that demographic variables have influence on the acceptance and adoption of MIS. However, the most significant demographic variable which had positive influence on the use of MIS acceptance and adoption among senior staff at the University of Cape Coast was age range. Therefore, it was recommended that senior staff of University of Cape Coast should embrace the management information system practices to ensure its effectiveness, and also professionally trained management information system managers should be employed. |
Description: | ii,ill:96 |
URI: | http://hdl.handle.net/123456789/10603 |
Appears in Collections: | Department of Management studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GIFTY KUKUA ESHUN.pdf | x,91p:ill | 778.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.