Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 24
Issue Date | Title | Author(s) |
Jan-2023 | Investigation of thermoelectric properties of graphene superlattice | Nongnenuor, Festus |
Feb-2022 | Seismological, meteorological and geochemical investigation for earthquake hazard in the greater Accra metropolitan area | Doku, Maximillian-Robert Selorm |
1997 | Fatigue Damage Assessment of Face Centred Cubic (FCC) Metals & Alloys | Owusu-Korkor, Osei |
Jul-2021 | Classification of Selected Anti-malarial Herbal Drugs Using Laser-induced Autofluorescence (Liaf) Combined With Multivariate Data Analysis | Rabbi, Boateng |
Jun-2022 | Investigating the Effect of El-nino and La-nina on Precipitation in the Coastal Belts of Ghana | Kojo, Kwao John Einstein |
Apr-2016 | Designed and Developed Low Cost Raman Spectroscopic System | Huzortey, Andrew Atiogbe |
Jun-2021 | Analysis of Deodorized Palm Kernel Oil Using Optical And Conventional Techniques | Fianoo, Georgina Esinam |
Oct-2020 | Comparative Studies of Crude Oils From Some Selected oil Fields in Ghana Using Spectroscopic Techniques | Gafrey, Calvin Kwesi |
Jul-2020 | Solution of Inverse Eigenvalue Problem of Singular Hermitian Matrices of Rank Greater than or Equal to Four | Bonsu-Bandoh, Bernard Jnr |
Oct-2020 | Comparison of phonon-plasmon interaction in selected nanoparticle doped bulk and monolayer piezoelectric semiconductors in the presence of combined dc-ac fields | Otwey, Richard |
Jul-2021 | Multispectral imaging of plasmodium falciparum infected and uninfected sickle disease and sickle trait red blood cells | Nyarko, Nana Esi |
Jun-2019 | Investigating the dynamics and drivers of extreme rainfall in Ghana | Berkoh-Oforiwaa, Rebecca |
Jul-2020 | Fabrication of a prototype membrane filter for drinking water purification assisted By Comsol Multiphysics Simulations | Yunus, Shemmira |
Mar-2017 | Ambient air quality assessment at a palm kernel oil production site in Cape Coast | Adu-abrefa, Victoria |
Mar-2011 | A fibre optical system for reflectance measurement of plane surfaces | Esson, Sheila |
Nov-2009 | Quantum dot solar cells | Yankey, Abbiezieh John |
Jul-2014 | Estimation of global solar radiation in selected synoptic stations in Ghana | Wussah, Barrett Samuel Teye |
Jun-2014 | West African monsoon (WAM) jump and its implication for rain-fed agriculture in the transition and coastal savannah agro-ecological zones of Ghana | Quagraine, Kwesi Akumenyi |
Jun-2014 | Dynamic analysis of the West African Monsoon and its variability over Ghana | Nkrumah, Francis |
Mar-2010 | Diode laser spectroscopic studies of biological materials using absorption and emission techniques | Anderson, Benjamin |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 24