Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/10745
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Takyi, Martin | - |
dc.date.accessioned | 2023-12-12T11:26:16Z | - |
dc.date.available | 2023-12-12T11:26:16Z | - |
dc.date.issued | 2020-11 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/10745 | - |
dc.description | ii,62 | en_US |
dc.description.abstract | Credit Risk Management and Performance of Selected Commercial Banks in Ghana | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Credit | en_US |
dc.subject | Risk | en_US |
dc.subject | Management | en_US |
dc.subject | Performance | en_US |
dc.title | Credit Risk Management and Performance of Selected Commercial Banks in Ghana | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Accounting & Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MARTIN TAKYI.pdf | 1.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.