Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/10843
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abdul-Rauf, Abdulai Baba Yakubu | - |
dc.date.accessioned | 2024-07-06T19:05:21Z | - |
dc.date.available | 2024-07-06T19:05:21Z | - |
dc.date.issued | 2023-01 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/10843 | - |
dc.description | i, xiii;106p | en_US |
dc.description.abstract | This study investigates gender bias in students' handwriting evaluation in the Tamale Metropolis in the Northern Region of Ghana. The study employed purposive, convenience, and simple random sampling for selecting students, as well as examiners. One-way ANOVA was used to examine the impact of different script levels on the identification of students’ gender based on their handwriting. The t-test was used to assess the impact of examiners’ level of experience in the identification of students’ gender based on their handwriting. Students’ gender was modelled using a binary logistic regression model. The study employed a test of proportion to estimate a cut-off for significant identification of gender by examiners. The study found that gender identification through handwriting becomes easier as students progress from basic through to tertiary education levels, with upper primary and tertiary level scripts being the least and most identified respectively. It was also revealed that only a few examiners demonstrate the ability to correctly identify students' gender based on their handwriting with a significant cut-off point of 65%. The study also found that the identification of students’ gender based on handwriting is influenced by the examiner's experience and script level. Finally, the binary logistic regression model showed that the estimated probability of accurate gender identification by examiners increases with the examiner's experience level. Further studies must use larger and more diverse handwriting samples, explore additional factors such as specific writing tasks and handwriting characteristics, and replicate the study in different contexts to enhance the generalizability of the study finding findings. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Blind Marking, Cut-off, Examiner, s Gender Bias, Handedness, Handwriting | en_US |
dc.title | A Case Study of Gender Bias in Students' Handwriting in the Tamale Metropolis | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Mathematics & Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ABDUL-RAUF, 2022.pdf | Mphil Thesis | 2.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.