Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/10855
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mensah, Ishmael | - |
dc.date.accessioned | 2024-07-09T15:22:33Z | - |
dc.date.available | 2024-07-09T15:22:33Z | - |
dc.date.issued | 2012-03 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/10855 | - |
dc.description | ii, ill: 304 | en_US |
dc.description.abstract | The steady growth in number of hotels 10 Accra is a source of environmental concern. This study sought to assess the environmental performance of hotels in Accra from the perspective of hotel managers, international tourists and other stakeholders. A stratified random sampling method was employed in surveying 200 hotel managers from the different categories of hotels in Accra. Additionally, 343 international tourists at various attraction sites in Accra and an in-depth interview of six key informants from stakeholder organizations and host communities were covered. Collectively, the hotels performed creditably in terms of environmental health and pollution prevention, support for local communities and in green purchasing. However, they performed poorly in the area of voluntary environmental programmes. There were also significant differences in the environmental performance of different categories of hotels with 3-4 star hotels being the best performers in all 10 areas of environmental management practices. International tourists had a positive attitude towards environmental management by hotels and were even willing to pay more to stay in hotels that are environmentally conscious. To improve the environmental performance of hotels in Accra, there should be greater education and training of managers, government policy to encourage voluntary environmental programmes and a shift towards green hotel development. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Hotels | en_US |
dc.subject | Accra | en_US |
dc.subject | Performance | en_US |
dc.subject | Environmental | en_US |
dc.title | Environmental Performance of Hotels in Accra | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Hospitality & Tourism Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mensah 2012.pdf | PhD Thesis | 84.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.