Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/10969
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alpha, Kuri | - |
dc.date.accessioned | 2024-08-22T10:46:30Z | - |
dc.date.available | 2024-08-22T10:46:30Z | - |
dc.date.issued | 2023-11 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/10969 | - |
dc.description | i, xi; 168p | en_US |
dc.description.abstract | Failure rate in mathematics has become a topical issue in the larger society because of the importance of the subject to humanity. As a result, researchers and educationists are particularly interested in methods of teaching which improve students‟ performance in the subject. Using the concurrent embedded design mainly through achievement tests, focus group discussion, questionnaires and observation, this study was purported to explore the effectiveness of the activity-based teaching method on students‟ achievement in plane geometry. Eighty-four Senior High School (SHS) form two students from two intact classes in two different purposively selected Category A schools participated in this study with one class assigned as experimental group and the other the control group. Findings of this study revealed that the two teaching approaches both had positive effect on the achievement of students. The experimental group however outperformed their counterparts of the control group. Male students of the experimental group also outperformed and showed a more positive perception towards the activity-based approach of teaching and learning than their female counterparts. Responses of both sexes revealed that the activity-based approach used was interesting, helped in sharing ideas and facilitated easy understanding of the concepts of plane geometry. It was recommended that the activity-based approach should be used in teaching and learning in this domain of mathematics. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Experimental, Effectiveness, Activity-Based, Teaching Method, Achievement | en_US |
dc.title | Experimental Study on the Effectiveness of Activity-Based Teaching Method on Students‟ Achievement in Plane Geometry | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Mathematics and Science Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ALPHA, 2023.pdf | Mpil thesis | 3.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.