Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/11101
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fudzi, Seyram Kwadzo | - |
dc.date.accessioned | 2024-09-03T17:51:04Z | - |
dc.date.available | 2024-09-03T17:51:04Z | - |
dc.date.issued | 2023-01 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/11101 | - |
dc.description | xiii, 85p:, ill. | en_US |
dc.description.abstract | The study examined the nexus between assertive managerial communication style and employee performance through the dual mediating role of employee obedience and employee psychological availability. Primary data were collected from 162 employees of Volta Serene Hotel, SkyPlus Hotel and Restel Hotel in the Ho Municipality with questionnaire as its data collection tool. Partial least square estimation technique was used to analyze the study data. The study was guided by explanatory research design. The main finding of the study was that the nexus between assertive managerial communication style and employee performance is negative and significant. Also, the study found that the nexus between assertive managerial communication style and employee performance is partially mediated by employee obedience. Besides, assertive managerial communication style perceptions are found to have indirect link with employee performance through employee psychological availability. Hence, it was recommended that the managers of hotels should be more responsive to employees by seeking for innovative ways of communicating and addressing their complaints and concerns through assertive managerial communication style. This is because such initiatives will enhance their chances of improving their performance both financially and non-financially. Again, the managers of hotels should pay attention to employee obedience and improve their psychological availability as the means through which their assertive managerial communication style converts into employee performance. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Assertive | en_US |
dc.subject | Communication | en_US |
dc.subject | Obedience | en_US |
dc.subject | Performance | en_US |
dc.subject | Psychological | en_US |
dc.subject | Mediating role | en_US |
dc.title | Assertive managerial communication style and employee performance: The dual mediating role of obedience and psychological availability in selected hotels in the Ho Municipality | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Management studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FUDZI, 2023.pdf | MBA Dissertation | 1.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.