Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/11137
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Atta, Philip Stanislaus | - |
dc.date.accessioned | 2024-09-10T13:20:55Z | - |
dc.date.available | 2024-09-10T13:20:55Z | - |
dc.date.issued | 2022-06 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/11137 | - |
dc.description | i, xiii; 134p | en_US |
dc.description.abstract | This study's main goal is to investigate the relationship between operational performance and supply chain resilience techniques, as well as the mediating influence of information technology. In this essay, the idea developed in the literature on resource-based views is expanded, and it is connected to the supply chain in the Greater Accra region. Using research that is empirical, an investigation on managers, administrators and officers from some key firms in Greater Accra Region were performed. The study employed a quantitative method with a positivist approach directed the study. It adopted an objective measurement of reality. And to determine whether the validity of the study hypotheses, structural equation modelling (SEM) was applied. The study achieved this by developing significant objectives and, for the most part, productive hypotheses. The following deductions were made from the main findings: Information technology is the top-ranked method for achieving Supply Chain Resilience (SCR) among the food processing SMEs during the Covid-19 pandemic, according to objective one. Prior to and throughout the pandemic, collaboration was found to considerably and favourably improve the businesses' operational performance. The study also discovered that agility helped food processing SMEs perform better operationally before and during the Covid-19. Collaboration, agility, and organizational success were all mediated by information technology. According to the report, managers of food processing SMEs should keep emphasizing IT as a means of guaranteeing supply chain resilience. | en_US |
dc.language | English | en |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Supply Chain, Resilience, Collaboration, Agility, Information Technology, Operational Performance | en_US |
dc.title | Supply Chain Resilience Strategies and Operational Performance: The Mediating Role of Information Technology | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Marketing and Supply Chain Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ATTA, 2022.pdf | Mpil thesis | 2.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.