Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/11160
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Babagbale, Elizabeth | - |
dc.date.accessioned | 2024-09-13T11:57:41Z | - |
dc.date.available | 2024-09-13T11:57:41Z | - |
dc.date.issued | 2022-12 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/11160 | - |
dc.description | i, xv; 279p | en_US |
dc.description.abstract | Previous studies have indicated that green practices have been adopted in first-world countries, but their relevance in third-world countries remains largely unsubstantiated. This study examines the effects of employees' environmental attitudes on green practices in hotels in Ilorin, Kwara State, Nigeria. Six research questions and three hypotheses were formulated and Concurrent Triangulation design employed. Copies of questionnaire were distributed to 290 employees and interview was conducted for 10 managers of hotels in Kwara State, Nigeria. Quantitative data was analysed using t-tests, p-values and structural equation modelling and regression model while thematic analysis SPSS 26 was used for qualitative data. Results showed that the hotels generally adopt green practices, with air pollution control being the most popular (M=3.70, SD=1.09). Additionally, green practice was found to be affected by employee knowledge levels, and socio-demographic characteristics. The predominant environmental attitude of respondents was their intention to introduce green practices to the colleagues. Managers reported that the main hurdles to implementing eco- friendly practices included high costs of materials and lack of government support. Conclusively, this study demonstrates that green practices are widespread in hotels in Kwara State and suggests further investigation into variables such as eco-friendly practices, environmental knowledge and behavioural intentions in Kwara State and other parts of Nigeria. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Attitudes, Employees, Environment, Green Practice, Hotel | en_US |
dc.title | Effects of Employees’ Environmental Attitudes on Green Practices in Hotels in Kwara State, Nigeria | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Hospitality & Tourism Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BABAGBALE, 2022.pdf | Phd thesis | 4.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.