Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/11173
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barimah, Abraham Twum | - |
dc.date.accessioned | 2024-10-16T10:27:06Z | - |
dc.date.available | 2024-10-16T10:27:06Z | - |
dc.date.issued | 2023-09 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/11173 | - |
dc.description | ix, 67p,; ill. | en_US |
dc.description.abstract | The study investigated the mediation impact of employee engagement on Psychological Safety Climate and employee performance among basic school teachers within the Nhyiaeso Constituency in the Ashanti Region. The researcher employed descriptive and correlational methods for the phenomenon through survey questions for the data collection. The researcher distributed two hundred questionnaires, however, upon continuous follow-up, one hundred and twenty-eight (128) teachers answered the questionnaire. This represents 64% of the respondents for the study. The result shows that the teaching profession in the Nhyiaeso Constituency is predominantly occupied by females who are within the 21 to 30-year age bracket with 3 to 6 years of teaching experience showcasing a relatively early to mid-career stage as the prevailing norm. In addition, a significant portion of teachers hold a Bachelor’s Degree who are married or single, underscoring the predominant relationship status within the profession. In terms of the respondent's assessment of the psychosocial safety climate variables - Management Commitment, Management Priority, Organizational Communication, and Organizational Participation, the results revealed that most of the respondents were satisfied with the climate situations in their organization. Finally, the mediation analysis of the impact of employee engagement on the psychosocial safety climate and employee performance among the basic school teachers in Nhyiaeso, results revealed that employee engagement fully mediated the relationship between the psychosocial safety climate and employee performance. Necessary recommendations were made for stakeholders such as School Managers, Basic School Teachers, and future researchers. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.title | Impact of Psychosocial Safety Climate on Employee Performance among the Basic School Teachers in the Nhyiaeso Constituency: The Mediating Role of Employee Engagement | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Institute for Development Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BARIMAH, 2023.pdf | Dissertation | 1.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.