Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/11182
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Belay, Hermon Ghebreslassie | - |
dc.date.accessioned | 2024-10-17T14:30:29Z | - |
dc.date.available | 2024-10-17T14:30:29Z | - |
dc.date.issued | 2021-11 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/11182 | - |
dc.description | xii, 101p,; ill. | en_US |
dc.description.abstract | Coral reefs, a spectacular marine ecosystem, have species diversity that significantly exceeds any other marine environment. However, they are among the most heavily degraded and sensitive marine ecosystems. In the literature, there is little information about coral reef distribution and oceanographic factors influencing reef health. To generate preliminary data on the Eritrean southern Red Sea, to serve as a baseline for future coral reef management and monitoring initiatives, two sites from around Massawa, and one around Dahlak Island, Eritrea were selected to collect data on coral reef distribution and bleaching which was used as a benchmark for the data obtained from a satellite. A line intercept transect method was employed to survey the benthic communities. Three imagery classification methods (MLC, Random Forest, and SVM) were employed to assess the distribution of the different benthic habitats. The SVM model had the highest classification accuracy of 74%. The study showed that there was a remarkable decline in live coral cover between the years 2013 and 2020. Results from MANOVA and ANOVA tests illustrate a significant difference in live and dead coral coverage among the three sites. Furthermore, time series analysis on the sea surface temperature (SST) and sea surface temperature anomaly (SSTA) data indicated a significant increase in sea surface temperature around the southern red sea, and it is predicted that this trend will continue in the next 10 years. Results from this study indicate that the reefs around Massawa show a rapid decline in live coral cover, hence, the study calls for the instigation of management plans towards the conservation of coral reefs in the region. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.title | Assessment of Seasurface Temperature Affecting Coral Bleaching in the Eritrean Southern Red Sea | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Fisheries & Aquatic Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BELAY, 2021.pdf | Mpil thesis | 3.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.