Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/11192
Title: | Organizational Culture and Innovation Performance of Software Development Firms in Greater Accra Region |
Authors: | Boadi, Foster Kwasi |
Keywords: | Innovation, Organizational Culture, Performance, Software Development |
Issue Date: | Mar-2023 |
Publisher: | University of Cape Coast |
Abstract: | Through the knowledge-based theory, this study examined organisational culture and innovation performance of software development firms in Greater Accra region. Specifically, the study evaluated organization cultural variables that are present in the software development firms. Secondly, it found out the influence of employee’s empowerment on innovation performance. Thirdly, this research assessed impact of workplace flexibility on innovation performance and lastly, this research assessed relationship between teamwork and innovation performance. By adopting the quantitative research approach and the descriptive-inferential survey design, this study’s data was acquired by adopting structured questionnaire. With sample size of 108 respondents, this study revealed that three cultural variables were present or exhibited by employees in all the Software Development Firms. Again, the research found that there was a positive and strong relationship between employees’ empowerment and innovation performance. In addition, it was shown in this study that there was a positive and strong relationship between workplace flexibility and innovation performance, and last but not least, this study found strong positive relationship between teamwork and innovation performance. This study concluded and recommended that specific cultural practices such as training, delegation, group spirit, helping each other, friendliness and coordination, the adoption and utilization of modern technology, openness to new ideas, better relationships, involvement in decision-making and recognition could facilitate the innovative performance of the workers in the software development firms. |
Description: | xii, 84p,; ill. |
URI: | http://hdl.handle.net/123456789/11192 |
Appears in Collections: | Department of Management studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BOADI, 2022.pdf | Dissertation | 1.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.