Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/11213
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bremang, Kofi Amponsem | - |
dc.date.accessioned | 2024-10-22T14:47:11Z | - |
dc.date.available | 2024-10-22T14:47:11Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/11213 | - |
dc.description | xii, 83p,; ill. | en_US |
dc.description.abstract | The purpose of the study was to examine the influence of occupational health and safety practices on employees’ performance at the Golden Star Resources, Bogoso/Prestea. Specifically, the study aimed to: (a) ascertain the effectiveness of occupational health and safety practices; (b) explore the various indicators of employee performance; and (c) examine the influence of occupational health and safety practices on employees’ performance. The study employed quantitative approach with a descriptive cross sectional research design. Questionnaire was used to collect data from 205 respondents from a population of 480. Simple random sampling technique was used to select the sample. Data processing was done using SPSS version 21, and the analytical tools used were regression analysis and descriptive statistics. Findings from the study showed that all the dimensions of health and safety practices at the Golden Star Resources, Bogoso/Prestea were effective, and employees’ job performance in the company was also high. It was further found that safety procedures and risk management, first-aid supports and trainings, and occupational hazards prevention all had significant positive effect on employees’ job performance. On the whole, this study has contributed a lot in understanding the research problem identified and has offered new insights for practitioners by signifying that they may improve employees’ performance level by paying more attention to the occupational health and safety practices. Based on the findings, it was recommended that workload should be reasonably balanced in the company. Lastly, deficiencies and mistakes revealed during internal audits for safety and health should be monitored and removed, and there should be health and safety devices for the employees. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Employee Performance, First Aid Support and Training, Health and Safety, Occupational Hazard Prevention, Organisational Safety Support, Safety and Health Rules, Safety Procedures and Risk Management | en_US |
dc.title | Effect of Occupational Health and Safety Practices on Employees’ Job Performance: A Study of Golden Star Resources, Bogoso/Prestea | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | CoDE Department of Business Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BREMANG, 2023.pdf | Dissertation | 1.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.