Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/11252
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kapatu, Jeremiah Samson | - |
dc.date.accessioned | 2024-11-21T12:28:18Z | - |
dc.date.available | 2024-11-21T12:28:18Z | - |
dc.date.issued | 2022-10 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/11252 | - |
dc.description | xii, 86p,; ill. | en_US |
dc.description.abstract | Coastal lagoons provide small-scale fisheries as a source of livelihood for coastal dwellers. Unfortunately, anthropogenic activities in Ghana are greatly degrading these lagoons which also serve as habitats for fish, including blackchin tilapia (Sarotherodon melanotheron). Yet, scientific information on the influence of these degraded lagoons on fish in Ghana is presently scarce. Given that S. melanotheron forms the mainstay of brackishwater fisheries in Ghana, this study was therefore carried out to assess environmental influences on fecundity of S. melanotheron in selected coastal lagoons of Ghana. A total of 744 fish from five selected lagoons were sampled for fecundity during the major breeding season (March – May). Within the same period, physicochemical parameters were measured monthly. Stomach content analysis was conducted to determine the diversity of food items consumed by S. melanotheron. Results showed significant variations (p < 0.05) in both fecundity and physicochemical parameters across the five lagoons. Among these physicochemical parameters, temperature, pH, dissolved oxygen, salinity, biochemical oxygen demand and food diversity markedly influenced fecundity (R2 = 0.98). By inference, environmental conditions play a remarkable role in the dynamics of reproductive performance of S. melanotheron. The negative impacts of these environmental factors on the reproductive capacity of S. melanotheron threaten the sustainability of lagoon fisheries in Ghana with consequences for food security. Hence, strict environmental management and conservation measures such as proper waste management should be instituted to discourage deleterious anthropogenic activities carried out around water bodies in Ghana | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Anthropogenic activities, Blackish water, Physicochemical parameters, Pollution, Reproductive performance, Water quality | en_US |
dc.title | Assessment of Environmental Influences on Fecundity of Blackchin Tilapia (Sarotherodon Melanotheron) in Selected Coastal Lagoons of Ghana | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Fisheries & Aquatic Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KAPATU, 2022.pdf | Mpil thesis | 2.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.