Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/11308
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mensah, Belinda | - |
dc.date.accessioned | 2024-12-09T10:23:48Z | - |
dc.date.available | 2024-12-09T10:23:48Z | - |
dc.date.issued | 2023-08 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/11308 | - |
dc.description.abstract | Healthcare matters are paramount to mankind to ensure their survival. The utilization of maternal health care services in developing countries is largely predisposed by socio-cultural factors. There is a need for an increase in studies peculiar to women’s health as this can help developing nations address problems and make policies with their subsequent implementations to improve health and wellbeing of women since it is positively correlated with a socioeconomic productive life. The study focuses on two main communities under Nankese, a sub district under the Suhum Municipality where attendance for healthcare utilization has been very low although a lot of measures have been put in place. In total, fourty (40) respondents were selected and 14 informants from the hospitals and the community were also considered in this category. The researcher used purposive sampling technique in selecting respondents and used a structured interview to collect data from the participants. Respondent’s questions provided reasons why they attended or stayed away from hospitals for healthcare treatment. Majority of them indicated they preferred the Traditional Birth Attendant (TBA) over hospital treatment for numerous reasons. The findings shows majority of respondents were working but they relied on their husbands or family decisions on visiting or attending hospitals for treatment. Some do not go to hospitals because their husbands deny or disallow them and for others their families will not allow them to go to hospitals. Some recommendations include continuous education on the effects of some traditional practices that may harm the mother and the baby should be hammered on in Dawa and Asore-ase. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.title | Assessing the sociocultural barriers to healthcare utilisation among pregnant women in selected communities of Suhum municipality | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Health, Physical Education & Recreation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MENSAH, 2023 2.pdf | Mpil thesis | 2.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.