Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/11337
Title: | Assessment of the sustainability of exploitation of fish stock and management modalities in Liberia‘s small-scale fisheries |
Authors: | Neufville, Korto Doecious |
Keywords: | Exploitation Growth and mortality Sustainability Regulations Small-scale |
Issue Date: | Dec-2022 |
Publisher: | University of Cape Coast |
Abstract: | This study examined the exploitation rate, catch trends, and sustainability of the fishery, evaluated the effectiveness with which the national institution is managing the fisheries resources in Liberia, and offered some insight into the underlying factors influencing its efficiency. Secondary data covering the period of 11 years (2010-2021), was obtained from the National Fisheries and Aquaculture Authority (NaFAA). Qualitative and quantitative methods were used for the primary data collection on managerial effectiveness in four major fishing landing sites. The sector utilized different types of fishing gear to exploit the multiple-species fishery. The total mortality rate of Butter nose, Galeoides decadactylus estimated using the length-converted catch curve method was 0.22 year-1, and the fishing mortality rate (F) was 0.06 year-1. The estimated catch per unit effort (CPUE) and maximum sustainable yield (MSY) (12,729.2 MT) from data on the size composition and landings from the fishery, provided evidence that the small scale fishery (SSF) in Liberian coastal waters are not only fully exploited but are being overfished. The maximum annual production was estimated as 63,663.7 MT (in 2021), and the least was 13,160.99 MT (in 2017). The estimated fMSY was 4,000, which is higher than the MSY, which indicates the need to implement input controls in the fishery. However, results from the survey indicate that compliance with national and local regulations is high, due to participatory decision-making and community monitoring. |
Description: | xv, 105p,; ill. |
URI: | http://hdl.handle.net/123456789/11337 |
Appears in Collections: | Department of Fisheries & Aquatic Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NEUFVILLE, 2022.pdf | Mpil thesis | 3.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.