Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/11418
Title: | Extending the analytical capabilities of the existing xray fluorescence spectrometer for the analysis of Rare earth elements |
Authors: | Prince James Adeti, Prince James Adeti |
Keywords: | Am-24l excitation-based System, EDXRF Technique, Inductively Coupled Plasma Mass Spectrometry, Instrumental Neutron Activation Analysis, Silver anode X-ray tube Spectrometer, Rare-Earth Elements, |
Issue Date: | Jul-2021 |
Publisher: | University of Cape Coast |
Abstract: | This study aims at extending the analytical capabilities of an existing X-ray fluorescence spectrometer, in order to provide accurate, cost-effective analytical technique for REEs analysis. This was achieved through the integration of Am-24l excitation-based system into the existing Ag anode-Xray tube spectrometer (EXP-I) in the X-ray fluorescence (XRF) laboratory of Ghana Atomic Energy Commission (GAEC) for the analysis of rare-earth elements (REE). With the attached Am-241 excitation-based system the following REEs were identified and quantified;Sc, y, La, Ce, Nd, Sm, Eu, Cd and ET. The "Elemental Sensitivities Method" was employed in the development of the quantitative analysis of the identified REEs. These results were confirmed by the Instrumental Neutron Activation Analysis (INAA) and the Inductively Coupled Plasma Mass Spectrometer (ICP-MS) analytical technique. On the other hand, the current EXP-I could only identify and quantify the following REEs; Sc ,Y, and Eu. Comparative analysis of the results of the Am-241 excitation-based system with ICP-MS and INAA technique established 80% of the reliability and accuracy of the attached Am- 241 excitation-based system as alternative for analysis of REEs. This was confirmed by the statistical results which gave R2 values higher than 0.95, slopes close to I, and intercept close to zero (0). This means that, the results obtained using the two methods were not found to be significantly different for REEs. Consequently, the attached Am-24Iexcition-based expanded the scope of analysis of REE elements for the existing XRF spectrometer (EXP-I). From the validation using the IAEA-Soil 7 reference standard. |
Description: | xvi, 186p:, ill |
URI: | http://hdl.handle.net/123456789/11418 |
ISSN: | issn |
Appears in Collections: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ADETI, 2021.pdf | PhD Thesis | 57.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.