Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/11527
Title: | Mediating Role Of Academic Motivation On Academic Satisfaction And Academic Performance Of Shs Students |
Authors: | ADI, GODWIN YAW |
Issue Date: | Feb-2024 |
Publisher: | University Of Cape Coast |
Abstract: | The study examined the extent to which academic motivation mediates academic satisfaction and academic performance of senior high school students in the Abura-Asebu-Kwamankese district in the Central Region of Ghana. A descriptive survey design was employed for the study. Three hundred and seventy-two copies of the questionnaire were administered to SHS students, however, 357 were returned. Purposive, proportionate to size, and simple random sampling procedures were employed in selecting the respondents. A questionnaire was the main instrument for collecting data. Analyses were done using Pearson Product Moment correlation coefficient (r), and Multiple Regression Analysis. Hayes Mediation Process Model 4 was also adopted for the analyses. The findings of the study revealed that students have a high level of academic motivation. However, a positive weak correlation existed between academic satisfaction and academic performance among students. The study’s findings further revealed that academic motivation does not mediate the relationship between students’ academic satisfaction and academic performance. It was concluded that students’ academic satisfaction levels should be high to influence their academic performance. The study recommends that the Ghana Education Service in collaboration with the school management at Abura-Asebu-Kwamankese district should provide school facilities such as conducive classrooms, libraries, and Information and Communication Technology laboratories. Further, the school management should provide learning resources such as teaching-learning materials for effective academic activities. Guidance and counselling coordinators in the various schools also should be empowered to organise intervention programmes such as basic study habits to increase students’ academic performance. |
Description: | xii,131p:, ill. |
URI: | http://hdl.handle.net/123456789/11527 |
Appears in Collections: | Department of Educational Foundation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ADI,2024.pdf | Masters Thesis | 3.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.