Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/11543
Title: | Guests‘ Perceptions And Experiences Of Hotel Servicescape In Sekondi-Takoradi Metropolis |
Authors: | Osman, Barbara |
Keywords: | Ambiance, Guest Experience, Guest Perception, Physical Environment, Servicescape, Spatial layout, Social Element |
Issue Date: | Nov-2023 |
Publisher: | University of Cape Coast |
Abstract: | A hotel‘s physical environment (servicescape) plays a crucial role in attracting guests and has the potential to influence various aspects of guest experience, satisfaction, and revisit intentions. Creating unique and memorable experiences for guests is essential for a successful business. The study assessed guests' perceptions, experiences as well as post-behavioural intentions of hotel servicescape in the Sekondi-Takoradi Metropolis. The study employed a cross-sectional survey design and utilized a quantitative approach to collect data. A questionnaire was administered to 206 respondents (guests) from various categories of hotels. The data was analyzed using descriptive statistics such as frequency tables, means, and standard deviations. Exploratory Factor Analysis, ANOVA, independent sample t-test, and chisquare test of independence were also employed to explore the relationship between key variables and respondents' socio-demographics. The findings of the study indicated that, in addition to other factors, hotel guests heavily relied on different dimensions of the servicescape when evaluating their overall experience. These dimensions especially ambient conditions had a positive influence on guest experience and their intentions to engage in post-experience behaviours. Based on these findings, it can be concluded that hotels should adopt a holistic approach to understanding the servicescape in order to enhance customers' experiences, satisfaction, and loyalty. It is therefore significant to focus more on promoting the cognitive, emotional, and physiological benefits that guests derive from their stay at the hotel. |
Description: | xi, 138p:, ill. |
URI: | http://hdl.handle.net/123456789/11543 |
ISSN: | issn |
Appears in Collections: | Department of Hospitality & Tourism Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OSMAN,2023.pdf | Mphil Thesis | 6.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.