Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/11705
Title: | Quantification, Characterization, And Management Practices Of Municipal Solid Waste In Buchanan, Liberia |
Authors: | AWOTWE, AMA MARDEA |
Keywords: | Buchanan City Corporation, Institutional Framework, Per Capita Generation Rate, Physical Composition, Solid Waste Management Practices, Willingness to Pay |
Issue Date: | Oct-2023 |
Publisher: | University of Cape Coast |
Abstract: | Solid Waste Management (SWM) remains a challenge for many developing and transition countries. Buchanan City in Liberia is not an exception. While the volume of solid waste disposal at authorized and unauthorized places in Buchanan City continues to increase, our understanding of the quantification, characterization, and management practices remains limited. This study evaluated the generation rate and physical composition of domestic solid waste. It also looked at the management practices, institutional framework, and community‟s willingness to pay for improved waste management service in Buchanan City. The ASTM D521-92 standard was followed to quantify and characterize the municipal solid waste generated in Buchanan City. A descriptive cross-sectional survey was also employed to assess the institutional framework and management practices of municipal solid waste in Buchanan. The mean waste generated was in the order 2342.4 kg >1957.3 kg >1865.5 kg for the middle-income, high-income, and low-income areas respectively. The high-income area recorded the highest per capita waste generation rate (PCWGR) of 0.84 kg/capita/day whilst the lowest of 0.34 kg/capita/day was recorded in the low-income area. On average, the organic waste fraction recorded the highest of 19.7% across the three income levels. The study shows that awareness among residents regarding waste management strategies was low. Furthermore, most respondents expressed their willingness to contribute financially to improved waste collection services in Buchanan City. Residents also identified the inadequacy of waste bins as the greatest challenge to the current waste management system of Buchanan. There is a need for some form of institutional outreach or public education efforts to improve the residents‟ awareness of the city‟s waste management strategy. Also, adequate waste bins should be made available to enhance the efficient management of waste in the city. |
Description: | xiv,154p:, ill. |
URI: | http://hdl.handle.net/123456789/11705 |
Appears in Collections: | Department of Environmental Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AWOTWE, 2023.pdf | mpill Thesis | 3.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.