Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/11712
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gyimah, Emmanuel Yaw | - |
dc.date.accessioned | 2025-01-28T14:05:19Z | - |
dc.date.available | 2025-01-28T14:05:19Z | - |
dc.date.issued | 2024-01 | - |
dc.identifier.issn | issn | - |
dc.identifier.uri | http://hdl.handle.net/123456789/11712 | - |
dc.description | xi, 209p; , ill. | en_US |
dc.description.abstract | The objective of the research was to investigate coping, stress and life satisfaction of primary caregivers of children living with autism spectrum disorders in Cape Coast Metropolis. The study was a qualitative phenomenological research study. The accessible population included all parents reporting to the Centre for Child Development Referral and Research (CCDR), University of Cape Coast and Aboom Special School, Cape Coast. A total of 12 participants (parents and caregivers) living with children with autism were purposively selected for the study. During the data gathering process, an interview guide that was self-designed was utilised. Semi-structured interviews were used in gathering data from participants. Responses were recorded, transcribed and analysed. Each research question was analysed using themes and categories from the data collected. Results on the parental stress revealed that participants were unable to control the important things in their lives and they were unable to control irritations in their life. Coping mechanisms participants often engaged in included looking for religious coping, reliance on family and personal strategies such as accepting their situation. It could be observed that although participants were stressed, they were satisfied with where they are in life right now. They are content with their lives and would not change many things. The study recommended that primary caregivers of children with autism should receive training on some strategies to manage their stress. Also, receiving assistance from government, NGOs and other wellmeaning individuals could help reduce their stress levels. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.title | Coping Mechanisms, Stress And Life Satisfaction Of Primary Caregivers Of Children Living With Autism Spectrum Disorders In The Cape Coast Metropolis | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Institute of Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GYIMAH, 2024.pdf | Mphil Thesis | 2.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.