Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/11719
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kawor, Seyram | - |
dc.date.accessioned | 2025-01-28T14:56:59Z | - |
dc.date.available | 2025-01-28T14:56:59Z | - |
dc.date.issued | 2023-12 | - |
dc.identifier.issn | issn | - |
dc.identifier.uri | http://hdl.handle.net/123456789/11719 | - |
dc.description | xii, 223p; , ill. | en_US |
dc.description.abstract | The level of financial development is low in Sub-Saharan Africa. This has led to high rates of financial exclusion, digital and non-digital, which may in turn have influence on consumption inequality and multidimensional poverty. Nonetheless, there is a dearth of study on these relationships. This study, therefore, assessed the effect of financial development and digital financial exclusion on elements of welfare in Sub-Saharan Africa (SSA). Data was sourced from the World Bank and the Seventh Wave of Ghana Living Standard Survey (GLSS 7). The data was analysed using mean, standard deviation, histograms, graphs, and multiple regression functions estimated by Ordinary Least Squares and Random Effects. The results revealed that financial development significantly and positively affects consumption per capita. Also, it was shown that both digital and nondigital financial exclusion have a significant positive effect on consumption inequality. Furthermore, digital financial exclusion and non-digital financial exclusion significantly and positively influence multidimensional poverty. It was recommended that leaders of SSA countries make an effort to develop their financial institutions and financial markets to stimulate the level of growth desired in the subregion. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Consumption inequality, Consumption per capita, Financial development, Financial exclusion, Multidimensional poverty | en_US |
dc.title | Effects Of Financial Development And Digital Financial Exclusion On Elements Of Welfare In Sub-Saharan Africa | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KAWOR, 2023.pdf | PhD Thesis | 4.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.