Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/11750
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | OBIRI, SAMUEL | - |
dc.date.accessioned | 2025-01-29T13:01:47Z | - |
dc.date.available | 2025-01-29T13:01:47Z | - |
dc.date.issued | 2022-12 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/11750 | - |
dc.description | xv,202p:, ill. | en_US |
dc.description.abstract | Ordinarily Portland cement and other cementitious materials have played key roles in the construction industry over the years. However, in recent times, exposure of civil structures to toxic contaminants such as NOx, SOx, among others have resulted in sulphate attack which affect their structural integrity. Hence the main thrust for this thesis is as follows: (1) to determine chemical composition of major oxides such as TiO2 concentration in the study area's kaolin samples; (2) to extract the TiO2 content and used in formulating TiO2- ordinary Portland cement; and (5) make policy recommendation to relevant stakeholders in the building and construction industries on the use of climate-smart Portland cement. Selective flocculation technique was used to extract TiO2 and Fe2O3 from the kaolin samples. Results from the determination of compressive and flexural strength are tested according to EN 197-1:2005 standards, water of absorption in line with ASTM C1403-15 standards, workability or flow of the mortar according to ASTM C109 standards, and lastly sulphate attack was carried out in line with ASTM C1012 guidelines. The compressive and flexural strength increased considerably when 5% TiO2 was added to the Portland cement than the control. This means local cement manufacturing companies can extract TiO2 from kaolin and incorporate it into the formulation of their Portland cement to improve its ability to withstand the changing harsh climate. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Climate-smart, Compressive Strength, Flexural, Kaolin, Portland cement, Titanium dioxide | en_US |
dc.title | Formulation Of Titanium Dioxide Climate Smart – Portland Cement From Selected Kaolin Deposits In The Central Region, Ghana | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OBIRI, 2022.pdf | phd Thesis | 3.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.