Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/11887
Title: | Psychological Distress And Coping Mechanisms Among Caregivers Of Children Living With Cerebral Palsy |
Authors: | KYEREMEH, DESMOND JOE |
Keywords: | Cerebral palsy, Caregivers, Psychological distress, Coping mechanisms, Avoidant coping, Problem-focused coping, Emotion-focused coping, Depression, Stress, Anxiety |
Issue Date: | Aug-2023 |
Publisher: | University of Cape Coast |
Abstract: | Caregivers of children living with cerebral palsy often face significant psychological distress in their daily routines. Cerebral palsy, a nonprogressive but incurable condition, leads to lifelong functional disabilities and is prevalent among children in developing countries. This study aimed to uncover the psychological distress that Ghanaian caregivers of children with cerebral palsy experience. Employing a convergent parallel mixed method design, the study utilised a purposive and snowballing sampling approaches, involving a total of 65 caregivers. Qualitative interviews were conducted with 10 respondents, while 55 respondents participated in the quantitative aspect. The findings revealed that caregivers experienced various forms of psychological distress, including disorientation, worry, sadness, fear, rejection, and anger. Coping mechanisms employed by caregivers included humour, avoidance, acceptance, faith or religion, seeking support from professional advice or support groups, and relying on family support. The study found that avoidant coping and problem-focused coping significantly predicted anxiety among caregivers (B= .619, t=3.414, p=.001; B= .331, t=2.308, p=.025, respectively). Avoidant coping also emerged as a significant predictor of depression (B= .477, t=2.382, p=.021) among caregivers. In conclusion, this study highlights that, caregivers of children with cerebral palsy experience psychological distress in the form of depression, stress, and anxiety. Caregivers employ coping strategies, but these strategies may inadvertently increase their distress levels. |
Description: | xiii,161p:, ill. |
URI: | http://hdl.handle.net/123456789/11887 |
Appears in Collections: | Department of Educational Foundation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KYEREMEH,2023.pdf | mpill Thesis | 2.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.