Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/11896
Title: | The Effects Of Educational Intervention On Patients’ Knowledge On Hypertension, Beliefs, And Adherence To Therapy In The Kwaebibirem Municipality |
Authors: | MARFO, OKYERE YAW |
Issue Date: | Aug-2024 |
Publisher: | University of Cape Coast |
Abstract: | Hypertension has become a significant public health concern in developing countries due to its increasing prevalence and harmful effects on clients with hypertension. The study assessed the effects of educational intervention on patients’ knowledge on hypertension, beliefs, and adherence to therapy. The study used the quasi-experimental design. Stratified sampling technique was used to select 217 respondents who attended hypertension clinic at Kade Government Hospital in the Kwaebibirem Municipality from January to April 2023. The data collection instruments used were Magadza et al.’s tool on hypertension, Horne et al.’s tool on beliefs about medication, Zyoud et al.’s tool on medication adherence and education intervention tool based on WHO’s Diagnosis and Management for Patients with hypertension. Data were processed using the Statistical Package for the Social Sciences Version 25. Demographic data were analysed using descriptive statistics. Paired T-tests and McNemar-Bowker for dependent samples were performed to compare the participants’ levels of knowledge about hypertension and its therapy, beliefs about medicines, and levels of adherence to antihypertensive therapy before and after the educational intervention. There was significant increase in the patients’ levels of knowledge about hypertension (P<.001), beliefs about medicines were significantly modified in a positive manner (P<.001), and a significant (p<0.001) difference in adherence scores before and after the educational intervention. The results of this study indicate a deliberate educational intervention has a positive effect on knowledge, belief and adherence. Health education should be organized regularly to improve knowledge and adherence among patient living with hypertension. |
Description: | xi,171p:, ill. |
URI: | http://hdl.handle.net/123456789/11896 |
Appears in Collections: | School of Nursing & Midwifery |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MARFO,2024.pdf | mpill Thesis | 2.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.