Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/11925
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brempong, Philemon Adu | - |
dc.date.accessioned | 2025-01-31T11:48:08Z | - |
dc.date.available | 2025-01-31T11:48:08Z | - |
dc.date.issued | 2023-10 | - |
dc.identifier.issn | issn | - |
dc.identifier.uri | http://hdl.handle.net/123456789/11925 | - |
dc.description | xii, 139p; , ill. | en_US |
dc.description.abstract | Non-Communicable Diseases (NCDs) have gradually become common due to a cumulative cluster of factors such as poor dietary practices and a sedentary lifestyle. Poor dietary quality (high salt intake, high saturated and trans-fatty acid intake, and low fruit and vegetable consumption) and insufficient physical activity are key risk factors for NCD development. Therefore, the study investigated dietary practices and associated NCDs among adolescents in Bekwai Municipal. The study was a descriptive cross-sectional survey that employed a quantitative method. Simple random sampling and stratified sampling techniques were used to select students from four schools in the municipality. A total of 1,714 students participated in the study. Analysis was done using frequency, mean scores, Chi-square, Mann–Whitney test, and logic regression. Most (65%) of the adolescents had inadequate knowledge about NCDs. Most of the adolescents had poor dietary practices, and this was higher among girls than boys. Boys and girls differed in the intake of drinks, meat, fish, bread, dairy products, and fats. There was no association between the dietary practices of adolescents and the development of NCDs. However, those who consumed many fruits were 42% less likely to develop NCD. Being a female, traditionalist, and Muslim had increasing odd of developing NCDs. Females are at greater risk of being obese and overweight (X2=24.28, p-value=0.001). Thus, encouraging the consumption of fruits and vegetables and reducing the intake of unhealthy foods and beverages can help in reducing NCD risk among these adolescents. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Non-communicable diseases, Diet, Dietary practices, Adolescents | en_US |
dc.title | Dietary Practices And Associated Non-Communicable Diseases Among In-School Adolescents In Bekwai Municipal | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Health, Physical Education & Recreation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BREMPONG,25023.pdf | Mphil Thesis | 2.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.