Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/11948
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lasim, Obed Uwumbornyi | - |
dc.date.accessioned | 2025-02-14T16:24:03Z | - |
dc.date.available | 2025-02-14T16:24:03Z | - |
dc.date.issued | 2022-07 | - |
dc.identifier.issn | issn | - |
dc.identifier.uri | http://hdl.handle.net/123456789/11948 | - |
dc.description | xiii, 288p; , ill. | en_US |
dc.description.abstract | This study assessed the performance of Routine Health Information System (RT-IIS) as well as identified the technical , organisational, and behavioural factors affecting maternal and child health (MCH) data quality (DQ) and information use (IU) in the Cape Coast Metropolis (CCM). Descriptive quantitati ve cross-sectional case study design was used. The survey involved thirteen purposively sample health care facilities (HCFs), and 278 healthcare professionals (l-JCPs). Eight MCH indicators were assessed for data accuracy, completeness, timeliness, and consistency. Data was collected using two preex isting instruments. Pea rson correlation coefficient, percentages, and verification factors (V Fs) were estimated. The VFs for data accuracy between registers and forms. registers and District Health Information System (DHlS2) database. and forms and DHIS2 were, 102.1%, 102.4%, and 100.1% respectively. Data were 95.4% complete in DHIS2, 87.2% submitted on time, and 93% consistent over time. RBIS processes were 63.7% functional, and 27.9% of the management fu nctions ·were met. Indices measuring technical and behavioural factors were weak. Self-efficacy was moderately positively associated ,vith: perceived promotion of culture of information (COl), r(265) = .36,p < .0001 ; activities for COT, 1'(265) = .33,p < .0001 ; and supporti ve management, 1'(265) = .29, p < .0 001. The level of MCH DQ were within the threshold recommended by WHO, but the level of IU was weak. MCB processes, and organisational factors fared averagely. Managers of HCFs should strengthen MCH performance by building the capacities of )-)CPs involved in MCH activities. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.title | Performance Of Maternal And Child Health Data In Routine Health Information System Among Healthcare Facilities In Cape Coast Metropolis, Ghana | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Health, Physical Education & Recreation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LASIM,2022.pdf | PhD Thesis | 80.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.