Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/12213
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kayil, Barnabas | - |
dc.date.accessioned | 2025-06-09T10:55:32Z | - |
dc.date.available | 2025-06-09T10:55:32Z | - |
dc.date.issued | 2024-02 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/12213 | - |
dc.description | xviii, 115p:, ill. | en_US |
dc.description.abstract | Aquaponics is a system of farming that combines both fish and crops within a closed-loop ecosystem. However, high setup costs (HSC), high operational costs (HOC), and high energy demands (HED) pose significant challenges, particularly in regions with limited access to electricity. In this thesis, Smart Low Energy Ram Pump Solar-Powered Arduino Aquaponics (SLERSOPAA) was designed. This innovative approach aims to reduce HSC, HOC, and HED of aquaponics by integrating bamboo grow beds, solar-powered Arduino automation (SPAA), and hydraulic ram pump (HRP), also known as ram pump (RP), into the system. The integration of HRP and SPAA results in a remarkable reduction of HED by 70.25%, while using of bamboo reduces the HSC by 80%. The effect of the reduced HED on water quality parameters in SLERSOPAA within the six months is: a potential hydrogen (pH) range of 7.22–8.05, dissolved oxygen (DO) range of 4.00–5.71 mg/L, electrical conductivity (EC) range of 1.30–1.81 mS/cm, and total dissolved solids (TDS) range of 0.986–1.160 g/L. Besides that, the results of growth rates for the following vegetables, such as hot pepper, tomato, cabbage, and cucumber, in just four weeks were reported. The growth rate of catfish was monitored closely. The obtained average mass of 209.3 g and length of 11.3 cm were recorded within three months. Aside from the bamboo reducing the HSC, it also provides the following antioxidant compounds, such as phenols, flavonoids, vitamin C, and E, which are natural alternatives for the developing functional foods and nutraceuticals within the system for vegetable growth. The SLERSOPAA offers a promising solution to food shortages, promotes clean energy usage, reduces household vulnerabilities, creates employment opportunities, and enhances resilience in sub-Saharan Africa. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Aquaponics | en_US |
dc.subject | Arduino Uno | en_US |
dc.subject | Bamboo | en_US |
dc.subject | Low energy | en_US |
dc.subject | Ram pump | en_US |
dc.subject | Solar power | en_US |
dc.title | Design and Implementation f a Smart Low Energy Ram Pump Solar - Powered Arduino Aquaponics (Slersopaa) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KAYIL, 2024.pdf | Thesis | 5.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.