Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/12216
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kyeremeh, Rev. Bernard | - |
dc.date.accessioned | 2025-06-09T11:20:53Z | - |
dc.date.available | 2025-06-09T11:20:53Z | - |
dc.date.issued | 2025 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/12216 | - |
dc.description | xvii, 305p:, ill. | en_US |
dc.description.abstract | Globally, churches are well recognised for their charitable works to improve the living conditions in communities. This study assessed the role of the Presbyterian Church of Ghana (PCG) in regional development within the Upper East Region, focusing specifically on the Garu District and Bolgatanga Municipality as case studies. Relying on pragmatist research philosophy and employing a mixed methods approach the study covered a survey of 802 respondents for quantitative data and purposive sampling of 19 key informants for qualitative data. The findings revealed that the spatial distribution of PCG projects is strategically aligned with both urban and rural needs, with higher community awareness and engagement observed in Garu District. Economic indicators demonstrated moderate to high impacts on income generation, particularly in Bolgatanga, while asset ownership and access to resources remain uneven. Social development indicators highlighted significant improvements in healthcare and education, yet pointed out ongoing challenges such as inadequate housing and water access. The study also uncovered distinct perceptions of the PCG’s role, with Garu District residents recognizing the Church as a crucial stakeholder in development, unlike their counterparts in Bolgatanga Municipality, where visibility and impact were less acknowledged. The findings emphasize the interdependence of social and economic development and advocates for tailored interventions that address regional disparities. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Community Engagement | en_US |
dc.subject | Presbyterian Church of Ghana (PCG) | en_US |
dc.subject | Regional Development | en_US |
dc.subject | Socio-economic Impact | en_US |
dc.subject | Sustainable Development | en_US |
dc.title | Presbyterian Church of Ghana and Regional Development: The Case of Garu District and Bolgatanga Municipality | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Geography & Regional Planning |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KYEREMEH, 2025.pdf | 2.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.