Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/12241Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Osiakwan, Japhet Kwasi | - |
| dc.date.accessioned | 2025-09-17T18:10:20Z | - |
| dc.date.available | 2025-09-17T18:10:20Z | - |
| dc.date.issued | 2025-09-17 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/12241 | - |
| dc.language.iso | en | en_US |
| dc.publisher | University of Cape Coast | en_US |
| dc.subject | Data | en_US |
| dc.title | Data on Fraction for Class 6 | en_US |
| dc.type | Dataset | en_US |
| Appears in Collections: | Research Data | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Data on Fractions for class 6(1).sav | 15.5 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.