Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/12247Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pius, Gamette | - |
| dc.date.accessioned | 2026-01-02T22:24:07Z | - |
| dc.date.available | 2026-01-02T22:24:07Z | - |
| dc.date.issued | 2026-01-01 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/12247 | - |
| dc.description.abstract | Revisiting the Urbanization-Emissions Nexus: Heterogeneous Effects and Urban Growth Thresholds in Sub-Saharan Africa | en_US |
| dc.publisher | University of Cape Coast | en_US |
| dc.subject | urban population | en_US |
| dc.subject | carbon emission | en_US |
| dc.title | Revisiting the Urbanization-Emissions Nexus: Heterogeneous Effects and Urban Growth Thresholds in Sub-Saharan Africa | en_US |
| dc.type | Dataset | en_US |
| Appears in Collections: | Research Data | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| P_Data_Extract_From_World_Development_Indicators - 2025-07-19T223159.014.xlsx | 317.15 kB | Microsoft Excel XML | View/Open | |
| P_Data_Extract_From_World_Development_Indicators - 2025-07-19T223159.014.xlsx | data | 317.15 kB | Microsoft Excel XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.