Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/12249Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anaisie, Francis | - |
| dc.date.accessioned | 2026-01-31T17:26:28Z | - |
| dc.date.available | 2026-01-31T17:26:28Z | - |
| dc.date.issued | 2026-01-31 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/12249 | - |
| dc.publisher | University of Cape Coast | en_US |
| dc.subject | Interest | en_US |
| dc.subject | Investment | en_US |
| dc.subject | Deposit | en_US |
| dc.subject | Bank | en_US |
| dc.subject | Advances | en_US |
| dc.title | Do reforms always pay off? A study of banking sector efficiency in Ghana pre and post 2017 clean up | en_US |
| dc.type | Dataset | en_US |
| Appears in Collections: | Research Data | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bank Efficiency Data.xlsx | Data | 66.11 kB | Microsoft Excel XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.