Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 205
Issue Date | Title | Author(s) |
29-Sep-2015 | Assessment of some selected conventional diagnostic x-ray facilities at Cape-Coast in the Central Region of Ghana | Owusu-Banahene, J; Owusu, I; Awuah, Baffour; Darko, E.O |
28-Sep-2020 | Assessment of nine micronutrients in jasmine 85 rice grown in Ghana using neutron activation analysis | Amoako, George; Sefa-Ntiri, Baah; Amoah, Samuel; Sackey, Samuel Sonko; Amuah, Charles Lloyd Yeboah |
9-Sep-2020 | Assessing the adsorptive and Photodegradative Efficiencies of ZSM-11 Synthesized from Rice Husk Ash | Anang, Michael krofi; Zugle, Ruphino |
2019 | A retrospective study of lower limb cellulitis in a regional hospital in Ghana | Mensah, S; Maison, P; Morna, M; Cobbold, S; Duah, AA; Debrah, S; Ganiyu, R.A |
4-Jun-2019 | Applying cluster refinement to improve crowd-based data duplicate detection approach | Haruna, Charles Roland; Hou, Mengshu; Xi, Rui; Eghan, Moses Ojo; Kpiebaareh, Michael; Tandoh, Lawrence; Eghan-Yartel, Barbie; Asante-Mensah, Maame G. |
2011 | Application of pseudocyclic inaa to determine se, sc, and dyn Ghanaian fishes using gharr-1 | Hood, C. O.; Vowotor, M. K.; Nyarko, B. J. B.; Fletcher, J. J. |
2012 | Appearance of negative differential conductivity in graphene nanoribbons at high-harmonicsa) | Rabiu, M.; Mensah, S. Y.; Abukari, S. S. |
2015 | Anomalous viscosity of vortex hall states in graphenea) | Rabiu, M.; Mensah, S. Y.; Ibrahim, S. Y.; Abukari, S. S. |
1989 | An experimental investigation of the break-up of a liquid drop falling in a miscible fluid | Arecchi, F. T.; Buah-Bassuah, K.; Perez-Garcia, Francini C.; Quercioli, F. |
2015 | Amplification of acoustic waves in armchair graphene nanoribbon in the presence of external electric and magnetic fields | Dompreh, K.A.; Mensah, S.Y.; Abukari, S.S.; Sam, F.; Mensah, N.G. |
2013 | Amplification of terahertz radiation in carbon nanotubes | Abukari, Sulemana S.; Adu, Kofi W.; Mensah, Samuel Y.; Mensah, Natalia G.; Dompreh, Kwadwo A.; Twum, Anthony; Rabiu, Musah |
2012 | Generation and amplification of terahertz radiation in carbon nanotubes | Abukaria, S. S.; Mensah, S.Y.; Mensah, N. G.; Adud, K. W.; Rabiu, M.; Dompreh, K. A.; Twum, A. |
2015 | Amplification of hypersound in graphene with degenerate energy dispersion | Dompreh, K. A.; Mensah, N. G.; Mensah, S. Y. |
2015 | Amplification of acoustic waves in armchair graphene nanoribbon in the presence of external electric and magnetic field | Dompreh, K. A.; Mensah, S. Y.; Abukari, S. S.; Sam, F.; Mensah, N. G. |
1991 | Amplification of acoustic waves due to an external temperature gradient in super lattices | Mensah, S Y; Kangah, G K |
2002 | Amplification of acoustic phonons in a degenerate semiconductor superlattices | Mensah, S.Y.; Allotey, F.K.A.; Mensah, N.G.; Eloh, V.W. |
1970 | Amplification of acoustic phonons in superlattice | Dompreh, K.A.; Mensah, S.Y.; Mensah, N.G.; Abukari, S.S. |
1981 | Studies of alpha particle registration in lr-115 type iiStudies of alpha particle registration in lr-115 type ii a solid state nuclear track detector a solid state nuclear track detector | Cwar, M. F.; Geraldo, L. P. |
5-Dec-2012 | High frequency conductivity in carbon nanotubes | Abukari, S. S.; Mensah, S. Y.; Mensah, N. G.; Adu, K. A.; Rabiu, M.; Twum, A. |
13-Sep-2019 | Adsorptive removal of iron and manganese from groundwater samples in Ghana by zeolite y synthesized from bauxite and kaolin | Kwakye-Awuah, Bright; Sefa-Ntiri, Baah; Von-Kiti, Elizabeth; Nkrumah, Isaac; Williams, Craig |
Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 205