Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 205
Issue Date | Title | Author(s) |
10-Jul-2020 | Laser induced resistivity of chiral single wall carbon nanotubes | Twum, Anthony; Mensah, Samuel Yeboah; Edziah, Raymond; Arthur, Augustine |
Sep-2004 | Kerr ellipticity effect in a bmefreiigent optical feber | Ishiekwene, G.C.; Mensah, S.Y.; Brown, C.S. |
2007 | Investigation of Young’s modulus of elasticity in wood Using Electronic Speckle Pattern Interferometry (ESPI) | Tatchie, Ebenezer T.; Langehanenberg, Patrik; Kemper, Björn; Buah-Bassuah, P.K.; Bally, Gert von |
Oct-1995 | Soliton excitation in superlattice | Mensah, S.Y.; Allotey, F.K.A.; Mensah, N.G.; Twum, A.K. |
Sep-1999 | Interaction of kink-lattice solitons with small-amplitude waves in finite-size superlattices | Mensah, S.Y.; Dikande, A.M.; Allotey, F.K.A.; Mensah, N.G. |
2014 | Infrared digital holographic imaging | Ferraro, Pietro; Miccio, Lisa; Grilli, Simonetta; Meucci, Riccardo; Nicola, Sergio De; Buah-Bassuah, Paul |
12-May-2020 | Induced hall-like current by acoustic phonons in semiconductor fluorinated carbon nanotube | Sakyi-Arthur, Daniel; Mensah, Samuel Y.; Adu, Kofi W.; Dompreh, Kwadwo A.; Edziah, Raymond; Mensah, Natalia G.; Jebuni-Adanu, Cynthia |
1988 | Hypersound absorption of acoustic phonons in a degenerate carbon nanotube | Shmelev, G M; Mensah, S Y; Tsurkan, G I |
2015 | Hypersound absorption of acoustic phonons in a degenerate carbon nanotube | Dompreh, K. A.; Mensah, N. G.; Mensah, S. Y.; Abukari, S. S.; Sam, F.; Edziah, R. |
2018 | Hydrodynamic study of edge spin-vortex excitations of fractional quantum hall fluid | Rabiu, M.; Mensah, S. Y.; Seini, I. Y.; Abukari, S. S. |
2015 | Hot electrons injection in carbon nanotubes under the influence of quasi-static ac-field | Amekpewu, M.; Mensah, S. Y.; Musaha, R.; Mensah, N. G.; Abukari, S. S.; Dompreh, K. A. |
24-Nov-2015 | High-Frequency Electric Field Induced Nonlinear Electron Transport in Chiral Carbon Nanotubes | Abukari, Sulemana S.; Mensah, Samuel Y.; Rabiu, Musah; Adu, Kofi W.; Mensah, Natalia G.; Twum, Anthony; Owusu, Alfred; Dompreh, Kwadwo A.; Mensah-Amoah, Patrick; Amekpewu, Matthew |
30-Mar-2019 | High repetition-rate laser z-scan measurements: criterion for recognizing adverse thermal effects | Edziah, Raymond |
2015 | High frequency conductivity of hot electrons in carbon nanotubes | Amekpewua, M.; Mensah, S. Y.; Musah, R.; Mensah, N. G.; Abukari, S. S.; Dompreh, K. A. |
5-Dec-2012 | High frequency conductivity in carbon nanotubes | Abukari, S. S.; Mensah, S. Y.; Mensah, N. G.; Adu, K. A.; Rabiu, M.; Twum, A. |
2000 | Ground state energy of a polaron in a superlattice | Mensah, S. Y.; Allotey, F. K. A.; Nkrumah, G.; Mensah, N. G. |
2001 | Giant electrical power factor in single-walled chiral carbon nanotube | Mensah, S.Y.; Allotey, F.K.A.; Mensah, N.G.; Nkrumah, G. |
2016 | Correlation between geological logs and geophysical logs to estimate aquifer positions in the crystalline basement rocks of the birimian system, Ghana | Nyako, Seth Owusu; Ofosu, Bernard; Opuni, Kwabena; Mensah, Festus Anane |
2013 | Generation and propagation of ultrasonic waves in piezoelectric graphene nanoribbon | Rabiu, Musah; Mensah, Samuel Y.; Abukari, Sulemana S.; Amekpewu, Matthew; Sefa-Ntiri, Baah; Twum, Anthony |
2000 | Generation of terahertz radiation by wave mixing in armchair carbon nanotubes | Mensah, S.Y.; Abukari, S. S.; Mensah, N. G.; Dompreh, K. A.; Twum, A.; Allotey, F. K. A. |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 205