Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 150
Issue Date | Title | Author(s) |
Sep-2015 | The Quality of Newborn Data: Assessment of Data Management and Reporting System | Achampong, Emmanuel Kusi; Adzakpah, Godwin; Boadu, Richard Okyere; Lasim, Obed Owumbornyi |
Sep-2018 | The Quality of Newborn Data: Assessment of Data Management and Reporting System | Achampong, Emmanuel Kusi; Godwin Adzakpah, Godwin; Boadu, Richard Okyere |
Aug-2020 | The Influence of Social Media on the Health Seeking Behaviour of University Students | ACHAMPONG, Emmanuel Kusi; AZANGA, Tijani Mahamadu; AGBENO, Evans Kofi |
Dec-2018 | Study of the Factors Leading to Unintended Pregnancy in Women in Kumasi, Ghana | Agbeno, Evans K.; Morhe, Emmanuel S. K.; Achampong, Emmanuel Kusi |
Aug-2020 | Resolving unintended pregnancy crisis: Is adoption a viable option? A cross-sectional study in Kumasi, Ghana | Agbeno, Evans Kofi; Osarfo, Joseph; Ofori, Anthony Amanfo; Achampong, Emmanuel Kusi; Anane-Fenin, Betty Akua Oparebea; Azanu, Wisdom Klutse; Sarbeng, Kwadwo; Morhe, Emmanuel Senanu Komla |
Jun-2014 | Readiness of Electronic Health Records for the Cloud Network | Achampong, Emmanuel Kusi |
Mar-2016 | Private Virtual Infrastructure for Security of Electronic Health Records in a Cloud Computing Environment | Achampong, Emmanuel Kusi; Dzidonu, Clement |
Sep-2020 | Newborn Health Data Transfer in the Cape Coast Metropolis, Ghana | Achampong, Emmanuel Kusi; Adzakpah, Godwin; Boadu, Richard Okyere; Obed, OwumbornyiLasim; Opoku, Richard |
Dec-2018 | New Bachelor’s Degree Programme in Health Information Management in Ghana | Achampong, Emmanuel Kusi |
Jun-2011 | Lipid and Lipoprotein Levels in Type 2 Diabetes Patients Attending the Central Regional Hospital in the Cape Coast Metropolis of Ghana | Acquah, Samuel; Boampong, Johnson N; Adusu, Justice; Achampong, Emmanuel K; Setorglo, Jacob; Obiri-Yeboah, Dorcas |
Dec-2012 | Gender Difference in Information and Communication Technology Use among University Students | Achampong, Emmanuel Kusi |
Jul-2012 | Electronic Health Record System: A Survey in Ghanaian Hospitals | Achampong, Emmanuel Kusi |
Aug-2013 | Electronic Health Record (EHR) and Cloud Security: The Current Issues | Achampong, Emmanuel Kusi |
Feb-2017 | Assessing the Current Curriculum of the Nursing and Midwifery Informatics Course at All Nursing and Midwifery Institutions in Ghana | Achampong, Emmanuel Kusi |
Jun-2017 | A Retrospective Study of the Average Length of Hospital Stay of Patients on the Medical Wards in the Cape Coast Teaching Hospital | Sarfo, Phoebe; Keney, Gabriel; Achampong, Emmanuel Kusi |
Jul-2017 | A Retrospective Study of the Average Length of Hospital Stay of Patients on the Medical Wards in the Cape Coast Teaching Hospital | Sarfo, Phoebe; Keney, Gabriel; Achampong, Emmanuel Kusi |
Mar-2020 | Relationship between Playing of Wind Musical Instruments and Symptoms of Temporomandibular Joint Disorders in a Male Nigerian Adult Population | Adeyemi, T. E.; Otuyemi, O. D. |
Oct-2014 | Second Trimester Anaemia in Pregnant Ghanaians | Dei-Adomakoh, Y.; .Acquaye†, J.K; Ekem, I.; Segbefia, C. |
Dec-2014 | Second Trimester Anaemia in Pregnant Ghanaians | Dei-Adomakoh, Y.; Acquaye, J.K.; Ekem, I.; Segbefia, C. |
May-2016 | Variation in Pain and Clinical Indices among Patients with Sickle Cell Disease in Ghana | Ababio, GK; Acquaye, J; Ekem, I; Aleksenko, L; Quaye, IK |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 150