Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 150
Issue Date | Title | Author(s) |
Oct-2010 | Ocular manifestations of sickle cell disease at the Korle-bu Hospital, Accra, Ghana | Osafo-Kwaako, Alfred; Kimani, Kahaki; Akafo, Stephen |
Oct-2010 | Ocular manifestations of sickle cell disease at the Korle-bu Hospital, Accra, Ghana | Osafo-Kwaako, Alfred; Kiman, Kahak; Akafo, Stephen |
Apr-2018 | Levels of Soluble Endothelium Adhesion Molecules and Complications among Sickle Cell Disease Patients in Ghana | Antwi-Boasiako, Charles; Donkor, Eric S.; Sey, Fredericka |
Sep-2015 | THE ORTHODONTIC MANAGEMENT OF AN ADULT WITH SICKLE CELL DISEASE | AMOAH, K.G; NEWMAN-NARTEY, M.; EKEM, I. |
Jun-2015 | SICKLE CELL DISEASE: REAPPRAISAL OF THE ROLE OF FOETAL HAEMOGLOBIN LEVELS IN THE FREQUENCY OF VASO-OCCLUSIVE CRISIS | ANTWI-BOASIAKO, C.; FRIMPONG, E. |
Apr-2018 | Hematological parameters in Ghanaian sickle cell disease patients | Antwi-Boasiako, Paul; Ekem, Ivy; Abdul-Rahman, Mubarak |
Feb-2014 | HAEMODIALYSIS TREATMENT FOR END STAGE CHRONIC KIDNEY DISEASE AND ACUTE KIDNEY INJURY IN AFRICA | Adu, Dwomoa |
Mar-2003 | A 61C and C 101G Hp gene promoter polymorphisms are, respectively, associated with ahaptoglobinaemia and hypohaptoglobinaemia in Ghana | K, Teye; IKE, Quaye; Y, Koda |
Jun-2018 | Elevated Proangiogenic Markers are Associated with Vascular Complications within Ghanaian Sickle Cell Disease Patients | Antwi-Boasiako, Charles; Frimpong, Emmanuel; Gyan, Ben |
Feb-2014 | CUTANEOUS INVOLVEMENT OF HODGKIN LYMPHOMA IN A CHILD – CASE REPORT | RENNER, L. A.; SALIFU, N.; EDUSEI, L. |
Sep-2018 | Association between eNOS Gene Polymorphism (T786C and VNTR) and Sickle Cell Disease Patients in Ghana | Antwi-Boasiako, Charles; Dzudzor, Bartholomew; Kudzi, William |
Apr-2020 | A study of the geographic distribution and associated risk factors of leg ulcers within an international cohort of sickle cell disease patients: the CASiRe group analysis | Antwi-Boasiako, Charles; Andemariam, Biree; Colombatti, Raffaella; Vicky Asare, Eugenia |
Mar-2016 | A case–control study of prevalence of anemia among patients with type 2 diabetes | Antwi-Bafour, Samuel; Hammond, Samuel; Kofi Adjei, Jonathan |
Mar-2016 | A case–control study of prevalence of anemia among patients with type 2 diabetes | Antwi-Bafour, Samuel; Hammond, Samuel; Kofi Adjei, Jonathan; Ekem, Ivy; Martin-Odoom, Alexander |
May-2012 | Overnutrition and associated factors among adults aged 20 years and above in fishing communities in the urban Cape Coast Metropolis, Ghana | Pereko, Kingsley KA; Setorglo, Jacob; Owusu, William B; Achampong, Emmanuel K |
Apr-2015 | Obesity and hypertension among market men and women in the Tamale metropolis | Boateng, B.A.; Shittu, S.O.; Sakyi-Djan, I.N.O. |
Feb-2016 | Impact of maternal weight on pregnancy outcomes: a systematic review | Ayensu, Jessica; Edusei, Anthony; Badu, Eric |
Feb-2015 | Breast Milk Retinol Concentrations of Ghanaian Women: Effect of Lipid-Based Nutrient Supplements Taken During Pregnancy and the First 6 Months Postpartum, and Associations with Maternal Dietary Patterns and Sociodemographic Factors. | KLEVOR, MOSES KWASHIE |
Mar-2020 | Assessment of Effectiveness of Problem Based Learning Pedagogical Approach in Radiography Education in a Tertiary Institution in Ghana | Gorleku, Philip Narteh; Edzie, Emmanuel Kobina; Nyarko, Savanna; Ampofo, James William; Ofori, Ishmael Nii |
May-2009 | The Mediterranean diet revisited: evidence of its effectiveness grows | Sofi, Francesco |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 150