Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 137
Issue Date | Title | Author(s) |
2019 | Quality of public transport service: an integrative review and research agenda | Ojo, Thomas Kolawole |
2017 | Preferences for antiretroviral therapy services: Qualitative evidence from people living with HIV in Ghana | Tanle, Augustine; Kumi-Kyereme, Akwasi; Mariwah, Simon; Esia-Donkoh, Kobina; Owusu, Samuel Asiedu; Lamptey, Jewel |
2010 | Poverty reduction through tourism: residents’ perspectives | Mensah, Emmanuel A.; Amuquandoh, Francis Eric |
2011 | Rapid assessment of anthropogenic impacts on exposed sandy beaches in Ghana using ghost crabs (Ocypode spp.) as Ecological Indicators | Aheto, Denis Worlanyo; Asare, Cephas; Mensah, Emmanuel Abeashi; Aggrey-Fynn, Joseph |
2010 | Phenotypic plasticity of leaf length to an environmental gradient in Khaya ivorensis (Meliaceae) populations in Ghana | Danquah, Jones Abrefa |
2014 | Percieved quality of campus shuttle bus service in Ghana | Agyemang, William; Kolawole, Ojo Thomas; Amoako-Sakyi, Regina |
2013 | Perceived spatial agglomeration effects and hotel location choice | Issahaku, Adam; Mensah, Emmanuel Abeashi |
2018 | Pedestrian risky behavior and safety at zebra crossings in a Ghanaian metropolitan area | Ojo, Thomas; Ogunleye Adeton, Comfort; Agyemang, William; Afukaar, Francis K. |
2014 | Passenger’s perspective of quality of intercity bus transport service on Cape Coast- Accra route, Ghana: a servqual approach | Ojo, Thomas Kolawole; Nutsogbo, Ricky; Appiah-Mintah, Richard |
2014 | Passenger movements development and structure at Murtala Muhammed International Airport, Lagos | Ojo, Thomas Kolawole |
2013 | Children as ‘invisible’ contributors to household poverty reduction in Ghana | Esia-Donkoh, Kobina; Tanle, Augustine; Abane, A. M. |
2017 | Occupants’ seatbelt use are related to vehicle type and usage on a Ghanaian university campus | Ojo, Thomas K.; Agyemang, William |
2019 | Energy efficiency processes and sustainable development in HEIs | Nunoo, E. K.; Mariwah, S.; Suleman, S. Shafic |
2009 | Moving young lives: Mobility, immobility and inter-generational tensions in urban Africa | Porter, Gina; Hampshire, Kate; Abane, Albert; Robson, Elsbeth; Munthali, Alister; Mashiri, Mac; Tanle, Augustine |
Jul-2020 | Modeling unsaturated zone water movement in the floodplain wetlands of the Volta Basin | Nyarko, Benjamin Kofi |
2011 | Modeling land use change for Ejisu-Juaben district of Ghana | Amoah, A. S.; Osei, E. M. Jnr.; Duker, A.A.; Osei, K.N |
2011 | Mobility, education and livelihood trajectories for young people in rural Ghana: a gender perspective | Porter, Gina; Hampshire, Kate; Abane, Albert; Tanle, Augustine; Esia-Donkoh, Kobina; Amoako-Sakyi; Amoako-Sakyi, Regina Obilie; Agblorti, Samuel; Owusu, Samuel Asiedu |
2020 | Mobile phones, gender, and female empowerment in sub-Saharan Africa: studies with African youth | Porter, Gina; Hampshire, Kate; Abane, Albert; Munthali, Alister; Robson, Elsbeth; Ariane De Lannoy; Tanle, Augustine; Owusu, Samuel |
2016 | Mobile phones and education in Sub-Saharan Africa: from youth practice to public policy | Porter, Gina; Hampshire, Kate; Milner, James; Munthali, Alister; Robson, Elsbeth; Ariane de Lannoy; Bango, Andisiwe; Gunguluza, Nwabisa; Mashiri, Mac; Tanle, Augustine; Abane, Albert |
2018 | Lived experiences of inter-urban commercial bus drivers involved in road traffic crashes in Central Region, Ghana | Ojo, Thomas; Agyemang, William; Afukaar, Francis |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 137