Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1687
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anderson, Benjamin | - |
dc.date.accessioned | 2015-09-07T14:28:20Z | - |
dc.date.available | 2015-09-07T14:28:20Z | - |
dc.date.issued | 2010-03 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1687 | - |
dc.description | xviii, 190p. : ill. | en_US |
dc.description.abstract | Two diode lasers with optical spectroscopic properties for absorption and emission spectroscopy have been used as sources in the study of economically important biological materials. In the emission spectroscopy a fluorosensor with a diode lasing at 396 nm was used to conduct in-vivo and in-vitro water-stressed study on the leaves of male and female plants by recording their chlorophyll fluorescence induction kinetics at the red and far-red bands as well as their ratios. Using the chlorophyll fluorescence induction kinetics curves in combination with multivariate data analysis method, discrimination and classification models were formulated which made it possible to differentiate and classify the sexes of the nutmeg plant which can be used as a tool for the early sex prediction of the plant. In the absorption spectroscopy molecular oxygen in some fruits and wood species were probed by means of GAs in Scattering Medium Absorption Spectroscopy (GASMAS) technique using a continuous diode laser emitting at 760 nm. The wavelength modulation second derivative absorption signals of the oxygen gas were measured relative to their direct absorption signals and a ratio established. This ratio was found to be directly proportional to the gas concentration in the scattering medium under study. For the wood the equivalent optical path lengths in different directions reflected its anisotropic nature while the differences in equivalent optical path length were found to relate to their densities. The different time constants obtained for the fruits and wood species is a potential technique for identifying and characterizing these species. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.title | Diode laser spectroscopic studies of biological materials using absorption and emission techniques | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ANDERSON 2010.pdf | Thesis | 1.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.