Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2757
Title: | Job satisfaction and employee turnover in the head office of the Ghana commercial bank limited |
Authors: | Arthur, Richard |
Keywords: | job satisfaction employee turnover employee turnover financial institutions bank |
Issue Date: | Feb-2011 |
Publisher: | university of cape coast |
Abstract: | The aspiration by financial institutions to remain competitive and focused in the face of competitive business environment coupled with the changing global economy has re-emphasized the urgent need for firms to integrate their various facets into a coherent system. It is against this development that the call for integration of human resource strategies into the corporate strategic plan is seen appropriate and timely. In the determination and understanding of the problem, the study investigated the extent to which job satisfaction influences employees’ turnover in Ghana Commercial Bank. The study also determined what variables affect job satisfaction in Ghana Commercial Bank Ltd. Furthermore, the researcher identified the factors that bring about employee turnover in an institution Data were acquired by the use of both primary and secondary materials. Review of relevant literature, consisting of earlier publications and works on the topic was done. Models and theories on job satisfaction and staff turnover have also examined for conceptual link and relationship between the variables. Simple random sampling technique was employed to draw a sample of 75 managerial and non-managerial staff of GCB. The data for the study was collected using 75-item questionnaire scaled on Likert-type model. Basic statistical techniques and tools such as frequency distribution tables, measures of dispersions, and percentage have been used in the presentation of the data. Pearson correlation coefficient and t-test was used to analyse the data. |
Description: | x, 75p,ills. |
URI: | http://hdl.handle.net/123456789/2757 |
ISSN: | 23105496 |
Appears in Collections: | Institute for Development Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARTHUR 2010.pdf | thesis - M.A | 484.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.